Recent Activities
On 19th June 2024 a group of around 39 students from ECE 6th semester, visited Software Technology Parks of India located in Electronic city, Bangalore. The students geared themselves up for the industry visit and left for STPI( Software Technology parks Of India)
The students were given a tour of the IoT openaccess lab, where they do all the tests related to IoT products. The STPI staff explained many pieces of equipment, including voltage simulators, oscilloscopes, smart meters, etc. The students were shown how these devices work and how they are used to test IoT products.
Overall, the industrial visit was very informative. The visit provided the students with an opportunity to observe and understand the practical application of concepts learned in classrooms. The students were able to learn about the latest technologies and initiatives taken by the government to promote the software industry in India, especially in the IoT domain.
The visit was successful in achieving its objectives and was appreciated by the students and faculty. Mr Vinaya Kumar S R Assistant professor ECE Dept., Mrs Noor Afza Assistant professor ECE Dept and Mr Asif ulla khan Assistant professor CSE Dept coordinated the program.
Key Takeaways:
- Support for Start-ups: STPI provides crucial support to start-ups through incubation centers, mentoring, and access to high-quality infrastructure.
Alumni interconnect program
The Department of Electronics & Communication Engineering (ECE) in association with the Institution Innovation Council (A Ministry of Education Initiative) of Channabasaveshwara Institute of Technology organized a Session on ‘‘Start up Opportunities for Entrepreneurs in Software Development” as a part of Quarter – III, IIC Self Driven Activity for Electronics & Communication Engineering on 30.5.2024 in online mode from 7.00 PM.
Expert Speaker: Mr.Nandan Jain R D, Technical Specialist and PL4 Innovation Captain (TCI), Continental Automotive Components, Bangalore.
Event: Quarter III, IIC Self Driven Activity.
Mode: Online
Google Meet Link: https://meet.google.com/dqz-njbv-pvt
Department of ECE organised a session by alumini student Mr.Chethanmurthy:
Visit to Dr. Pradeep CR organic farm for water conservation activity by 3rd sem students.
Date: 02-03-2024
Visit to shravanabelagola and BeluruHalebeedu by 3 sem students as part of social connect and responsibility
Plantation activity by 3 sem students as part of social connect and responsibility
Date:06-01-2024
FIELD VISIT : VAHINI PIPES
In connection with the conduct of events planned for the academic year 2022- 2023 (Quarter I) the Institution Innovation Council successfully conducted a FIELD VIST TO VAHINI PIPES as a part of calendar activity on 29/10/2022
Place of Visit : Vahini Pipes
FIELD VISIT : GTTC,TUMKUR
In connection with the conduct of events planned for the academic year 2022- 2023 (Quarter I) the Institution Innovation Council successfully conducted a session on ENTREPRENEURSHIP IN INDIA AND BARRIERS as a part of Self Driven Activity on 29/10/2022…
Place of Visit : Govt. Tools & Training Centre (GTTC), Tumkur
As a part of SCR Activity 3rd Semester ECE students visited Organic Farm of Attighatte, Nittur on 21st December 22.
VTU-TEQIP 1.3 sponsored workshop on “Maintenance and Service of Electrical and Electronic Equipments” which is scheduled to be conducted on 30th – 31st July 2020 through online.
Department of ECE, CIT, Gubbi jointly organising this programme with Visvesvaraya Technological University, Belagavi, Karnataka, Aryabhatta Knowledge University, Patna, Bihar and Biju Patnaik University of Technology, Rourkela, Orissa
Webinar on “Problem solving and Ideation workshop”
Organised by Dept. of ECE,CIT, Gubbi in association with Institution Innovation Council , Ministry of HRD Initiative on 30TH November 2020
Online Co- curricular Event “Circuithon” Organised by Dept. of ECE, CIT, Gubbi.
An Institution Innovation Council, Ministry of HRD Initiative in association with The Institution of Engineers (India) Tumkur Local Centre
Workshop on “Professional Documentation using Latex” Organised by Dept. of ECE,CIT, Gubbi in association with Institution Innovation Council , Ministry of HRD Initiative on 31st August 2020.
List of Activities Conducted Under Each MOU
Sl. No. | Activities | Name of the Activity | MOU | Start date & End date |
1 | Invited Talk | My Story – Motivational Sessions by Successful Innovators | MEC | 22-02-2022 |
2 | Work Shop | Automation using Advanced PLC – SIEMENS | Sourish Automation | 12-01-2022 |
3 | Invited Talk | Advanced Image Processing | itie knowledge Solutions | 23-10-2021 |
4 | Work Shop | Advanced Image Processing Techniques using MATLAB | itie knowledge Solutions | 15-07-2019 to 19-07-2019 |
5 | Expert Talk | Signal Processing Techniques | itie knowledge Solutions | 25-08-2017 to 26-08-2017 |
Details of MoUs with Department during last 5 years
Sl. No. | Name of the institution/ industry/ corporate house with whomMoU is signed | Year of signing MoU | Duration |
1 | MEC Technical Solutions, Devanoor Main Road, Vijayanagara, Tumkuru | 2021 | Till date |
2 | Uday Engineers, Bengalore | 2020 | Till date |
3 | itie knowledge Solutions, Bangalore | 2017 | Till date |
4 | Sourish Automation, Bangalore | 2017 | Open Ended |
List of Activities Conducted Under Each MOU
Sl. No. | Name of the institution/ industry/ corporate house with whomMoU is signed | Year of signing MoU | Duration | Activities Conducted Under Each MOU
|
1 | MEC Technical Solutions, Devanoor Main Road, Vijayanagara, Tumkuru | 2021 | Till date | 22-02-2022-Invited Talk on “My Story – Motivational Sessions by Successful Innovators “ |
2 | Uday Engineers, Bengalore | 2020 | Till date | Technical support to the Dept. of ECE, for designing and preparing the cabinets of regulated power supply, digital IC trainer modules, DRB, DCB, DIB. |
3 | itie knowledge Solutions, Bangalore | 2017 | Till date | 1. 23-10-2021 Invited Talk on “Advanced Image Processing” 2. 15-07-2019 to 19-07-2019 Work Shop on Advanced Image Processing Techniques using MATLAB 3. 25-08-2017 to 26-08-2017 Expert Talk on Signal Processing Techniques |
4 | Sourish Automation, Bangalore | 2017 | Open Ended | 12-01-2022 Work Shop on Automation using Advanced PLC – SIEMENS |
Publications
Faculty Publications in International Journals
Year of publication | Title of paper | Name of the author/s | Name of journal | Publisher | ISBN / ISSN number | Publication Details | Indexed by | Impact factor of the journal |
July–December 2023
| A Novel Approach to Fingerprint Authentication using Histogram Oriented Gradients for Feature Extraction and Machine Learning Convolution Neural Network for Classification | Pradeep N.R. , Manohara T.N. , Sreenivasa T.V.
| International Journal of Wireless Security and Networks | STM JOURNALS | DOI (Journal): 10.37591/IJWSN | Volume 1, Issue 2, 2023 July–December | UGC CARE JOURNAL Q4 | 0.51 |
27th June 2023 | Ensemble Stacking Approach with Heterogeneous Base Classifiers to Predict Cardiovascular disease | VeenaKumari H M & Suresh D S | European Chemical bulletin (Q3 Journal) | Deuton-X Ltd. | E-ISSN : 2063-5346 DOI: 10.48047 / ecb / 2023.12.Si8.604 | Eur. Chem. Bull. 2023, 12 (Special issue 8), 7125 – 7139 | UGC CARE, SCOPUS , DOAJ | 3.71 |
15th November 2022 | Energy management for PV powered hybrid storage system in electric vehicles using artificial neural network and Aquila Optimizer algorithm | Dr. B P Upendra Roy | Energies | MDPI | . https://doi.org/10.3390/en15228540 | Volume 15 Issue 22 Pages 8540
| Scopus Indexed | 3.252 |
6th September 2022 | Hybrid Pigeon Inspired Optimizer-Gray Wolf Optimization for Network Intrusion Detection | Dr. B P Upendra Roy | Journal of System and Management Sciences | Success Culture Press | ISSN 1816-6075 (Print), 1818-0523 (Online DOI:10.33168/JSMS.2022.0423 | Vol. 12 (2022) No. 4, pp. 383-397 | Scopus Indexed | 1.74 |
July 2022 | An optimized recommendation framework exploiting textual review based opinion mining for generating pleasantly surprising, novel yet relevant recommendations | Dr. B P Upendra Roy | Pattern Recognition Letters
| ScienceDirect | https://doi.org/10.1016/j.patrec.2022.05.003 Print ISSN: 0167-8655 Online ISSN: 1872-7344
| Pattern Recognition Letters 159 (2022) 91–99 Volume 159, July 2022, Pages 91-99 | Scopus Indexed | 4.757 |
26th May 2022 | Clinical Dengue Data Analysis and Prediction using Multiple Classifiers: An Ensemble Techniques | VeenaKumari H M , Suresh D S and Dr. Dananjaya P E | Global Journal of Computer Science and Technology: D Neural Network and Artificial Intelligence | Global Journals, USA | ISSN (Online): 0975 – 4172 | Volume 22,Issue 2 Version 1.0 Year 2022 | CiteScore ,Google Scholar | 2 |
29th September 2021 | Multiclass Recognition of Alzheimer’s and Parkinson’s Disease using various Machine Learning Techniques – A Study | Suresh D S | International Journal of Modeling, Simulation, and Scientific Computing | World Scientific | ISSN (Online): 1793 – 9615 DOI: 10.1142/S1793962322500088 | Vol. 13, No. 01, 2250008 (2022) | Scopus Indexed | 1.2 |
5th May 2021 | Automated Image Denoising Model: Contribution Towards Optimized Internal and External Basis | Suresh D S | International Journal of Image and Graphics (2021) | World Scientific | 2150051 | Vol. 21, No. 04, 2150051 (2021) | Scopus Indexed | 1.6 |
May 2021 | Automated Mosaicking of Medical x-ray Images using SIFT Algorithm | SanjeevakumarHarihar | Journal of University of Shanghai for Science and Technology | JUSST | ISSN: 1007-6735 DOI: 10.51201/JUSST/21/05182 | Volume 23, Issue 5, May – 2021 page 686 – | Scopus Indexed (Q2) | 0.113 |
April 2022 | Optimized Selective Hybrid Fusion of Registered Images | SanjeevakumarHarihar | Journal of Tianjin University Science and Technology | Tianjin University | ISSN: 0493-2137 , DOI: 10.17605/OSF.IO/AX65E | Volume:55, Issue:04-2022 , pp 190 -198 | Scopus Indexed | 0.579 |
March 2021 | Comparative analysis of feature extraction methods based on DWT, DTCWT and HOG used for fingerprint recognition | Pradeep N.R | International Journal of Advanced Research in Engineering & Technology(IJARET) | IAENE Publications | , ISSN Print: 0976-6480 and ISSN Online: 0976-6499. | Volume 12, Issue 3, March 2021, Scopus Indexed Journal, pp. 487-501 | Scopus Indexed | 0.5 |
February 2021 | “An Accurate Fingerprint Recognition Algorithm based on Histogram Oriented Gradient (HOG) Feature Extractor” | Pradeep N.R | Scopus Indexed , International Journal of Electrical Engineering & Technology(IJEET) | IAENE Publications | ISSN: 0976-6553. | Volume 12, Issue 2, PP.19-32, Article ID. IJEET _12_02_003 | Scopus Indexed | 0.5 |
July 2021 | Comparative Study of Classification Algorithms used for the Prediction of Non-Communicable Diseases. | VeenaKumari H M & Suresh D S | International Journal of Emerging Trends in Engineering Research | World Academy of Research in Science and Technology (WARSE) Volume 9, No. 7 | ISSN (Online): 2347 – 3983 | Volume 9, No.7 | CrossRef, Google Scholar | – |
May 2021 | “Fingerprint Recognition Model using DTCWT Algorithm” | Pradeep N.R | Springer Nature : International Journal for Information Technology with Orcid | Springer Science + Business Media | ICMTC-4.0 | Volume 13, Issue 4, Page 1581 – 1588 | Scopus Indexed, WOB (Q2) | 3.07 |
October 2021 | Design Analysis on Transient, Steady-State and Fault Condition of the Grid connected Renewable Energy Systems and its Correction Techniques | Sekar R, Suresh D S | International Journal for Modern Trends in Science and Technology | IJMTST | ISSN: 2455-3778 Online | Vol. 7, Issue:9 pp 211-216 | Google Scholar | – |
March 2020 | Design and Simulation of a Three Port DC-DC Power Converter with Transient and Steady-State Compensation Techniques Suitable for Renewable Energy Resources | Sekar R | Solid State Technology, PennWell Publishing Co. | Penwell Publisher, USA | USA ISSN / eISSN:: 0038-111X | Vol. 63, No. 3, pp 1685-1691 | Scopus Indexed | — |
June 2020 | Segment lung parenchyma in Thoracic CT images based on modified and optimized 2D Otsu by DPSO | Gavisiddappa | International Journal of Advance Science and Technology | Science and Engineering Research Support Society | ISSN : 2005 – 4238 IJAST | Vol. 29, No. 10S, (2020), pp.4334-4347 | Scopus Indexed | — |
May 2020 | Multimodal Biometric Authentication System Using Modified Relief Feature Selection and Multi Support Vector Machine | Gavisiddappa | International journal of Intelligent engineering and system | INASS | DOI: 10.22266/ijies2020.0229.01 | Vol.13, No.1, 2020 | Scopus Indexed | – |
March 2020 | SIFT Image feature extraction for an efficient image registration | Sanjeev Kumar Harihar | IJRTE | Blue Eyes Intelligence Engineering & Sciences Publication | ISSN: 2277-3878, Vol-8, Issue-6 | Volume 8 Issue 6 March 2020 | Scopus Indexed | 0.675 |
June 2020 | Enhanced Noise Suppression Approach for Hearing Aid | Harsha G, Madhu R S | International Journal of Advanced Science and Technology | SERSE | ISSN: 2005 – 4238 IJAST | VOL-29 , No. 10S, (2020), pp. 4322 – 4333 | Scopus Indexed | 0.251 |
June 2020 | Technical Solutions for the Neurodegenerative Community – A Survey | D S Suresh, Rajendra C J | International Journal of Advance Science and Technology (IJAST) | Science and Engineering Research Support Society | ISSN: 2005-4238, | Vol. 29, No. 10S, (2020), pp.4301-4311 | Scopus Indexed | – |
April 2019 | Fault Diagnosis of Delta Sigma ADC using National Instruments – Multisim and Implementation using SVM | Nagraja P | International Conference on Communication and Signal Processing | IEEE | DOI:10.1109/ICCSP.2019.8698105 | Published 1 April 2019 Computer Science 2019 (ICCSP) | Scopus Indexed | – |
2019 | “Multi-Modal Biometric: Bi-Directional Empirical Mode Decomposition with Hilbert-Hung Transformation” | Gavisiddappa | International Journal of Advanced Computer Science and Applications | IJACSA | — | Vol. 10, issue. 6, 2019, pp528-537. | Scopus Indexed | – |
2019 | Comparison of Power and Latency Optimised 7T SRAM with Fully Differential 10T SRAM bit-cell | Suresh D S | International Journal of Control and Automation | Science and Engineering research support society | ISSN : 2005- 4297 | Vol. 12 , No. 6 (2019), pp. 324 – 328, December 2019 | Scopus Indexed | 0.2 |
October 2019 | Collaborative Priors with SVD for Denoising of cDNA Microarray Images | Suresh D S | Indian Journal of Science and Technology | Indian Society for Education and Environment | DOI: 10.17485/ijst/2019/v12i37/147036 ISSN (Print): 0974-6846 ISSN (online): 0974 -5645 | Vol. 12(37), October 2019 | Scopus Indexed , WOS | 1 |
2018 | An Automatic Effluent Treatment Plant For Coir Industry | D S Suresh, Rajendra C J | International Journal for Research in Engineering Application & Management (IJREAM) | IJREAM | DOI : 10.18231/2454-9150.2018.0791, | Volume -4, ISSN NO: 2454-9150, pp- 1-4 | Google Scholar | 7.427 |
June 2018 | “Fault diagnosis of 16-Bit Digital to Analog Converter using National Instruments-Multisim and Implementation Using Support Vector Machines” | P. Nagaraja | Journal of Computational and Theoretical Nanoscience | American Scientific Publishers | ISSN : 1546-1955 DOI:10.1166/jetn.2018.7456. | volume15,No 6-7,June 2018, pp. 2295-2299 | Scopus indexed | 1.4 |
July 2017 | An Investigation towards Effectiveness of Present State of Biometric-Based Authentication System | Gavisiddappa | International Journal of Research and Scientific Innovation (IJRSI) | IJSRP | ISSN 2321–2705 | | Volume IV, Issue VII, July 2017 | | Peer reviewed journal | – |
Jan – March 2017 | Improved Noise Suppression Technique for Digital Hearing Aids | N. Manohar& R S Madhu | International Journal of Electronics & Communication Technology | IJECT | ISSN: 2230-7109 (Online) | ISSN: 2230 – 9543 (Print) | IJECT Vol.8, Issue 1, Jan – March 2017 | – | – |
Jul-Aug 2017 | Implementation of Analog Modulation Techniques using TMS320C6748 and LabVIEW | Vidyarani K R , Tejaswini S, Shalini D V &Ankitha B M | IOSR Journal of Research & Method in Education (IOSR-JRME) | IOSR – JRME | e-ISSN: 2320–7388, p-ISSN: 2320–737X | Volume 7, Issue 4 Ver. I (Jul-Aug 2017), PP 46-50 | Google Scholar | 3.23 |
Conference Publications done by the Department faculty
Date of Conference | Title of paper | Name of the author/s | Published by | Publisher | DOI / ISBN / ISSN number | Publication Details | Indexed by | Impact factor of the journal | |
July–December 2023
| A Novel Approach to Fingerprint Authentication using Histogram Oriented Gradients for Feature Extraction and Machine Learning Convolution Neural Network for Classification | Pradeep N.R. , Manohara T.N. , Sreenivasa T.V.
| International Journal of Wireless Security and Networks | STM JOURNALS | DOI (Journal): 10.37591/IJWSN | Volume 1, Issue 2, 2023 July–December | UGC CARE JOURNAL Q4 | 0.51 | |
09th June 2023 | Amalgamation of sustainable agriculture, rewilding and farm management intended for enhancing profits of farmers | Suresh D S | International Conference on Emerging Trends | VTU , AIMS | – | – | – | – | |
19 April 2023 | An Automated Sleep Stage Classification for Healthcare Monitoring by using Single Channel EEG Signal |
| IEEE International Conference on Integrated Circuits and Communication Systems (ICICACS) | IEEE | – | IEEE | – | ||
05-07 January 2023 | Performance Analysis of Base and Meta Classifiers and the Prediction of Cardiovascular Disease using Ensemble Stacking | VeenaKumari H M & Suresh D S | 2023 International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT 2023)(Scopus Indexed) | IEEE | https://doi.org/10.1109/IDCIoT56793.2023.10053464 | Page No: 584-589,(IEEEE IDCIoT 2023) | Scopus Indexed | – | |
04-06 December 2022 | Clinical Data Analysis and Multilabel Classification for Prediction of Dengue Fever by Tuning Hyperparameter using Grid Search CV | VeenaKumari H M , Suresh D S and Dr. Dananjaya P E | 2022 14th IEEE International Conference on Computational Intelligence and Communication Networks(Scopus Indexed) | IEEE | doi.org/10.1109/CICN56167.2022.10008355 | Page no: 302-307 2022 14th IEEE ICCICN | Scopus Indexed | – | |
16th October 2022 | Dr. B P Upendra Roy | 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon) | IEEE | ISBN:978-1-6654-9790-9 Print on Demand(PoD) ISBN:978-1-6654-9791-6 | INSPEC Accession Number: 22443935 pp. 1-6 | Scopus Indexed | – | ||
14th August 2022 | An Revolutionary Fingerprint Authentication Approach Using Gabor Filters for Feature Extraction and Deep Learning Classification Using Convolutional Neural Networks | Dr. N R Pradeep | Innovations in Electronics and communication Engineering, Springer Publications | Springer | doi.org/10.1007/978-981-16-8512-5_38 | Volume 13, Issue 4, Page 1581 – 1588 | Scopus Indexed | 0.7 | |
2nd November 2020 | Universal Fast Marching Method to Identify Liver Delineation | Gavisiddappa | International conference ICICEE -2020 | IOP Publishing Ltd | DOI: 10.1088/1757-899X/925/1/012032 | Paper ID 95 pp. 19 | – | – | |
4th April 2019 | Fault Diagnosis of Delta Sigma ADC using National Instruments – Multisim and Implementation using SVM | Nagraja P | International Conference on Communication and Signal Processing | IEEE | Published 1 April 2019 Computer Science2019 (ICCSP) | Scopus Indexed | – | ||
1st June 2018 | “Fault diagnosis of 16-Bit Digital to Analog Converter using National Instruments-Multisim and Implementation Using Support Vector Machines” | P. Nagaraja | Journal of Computational and Theoretical Nanoscience | ISSN : 1546-1955 DOI:10.1166/jetn.2018.7456. | volume15,No 6-7,June 2018, pp. 2295-2299 | Scopus indexed | 1.4 | ||
17th May 2018 | Patch-Based Denoising with K-Nearest Neighbor and SVD for Microarray Images | Dr. Suresh D S | Computer Science On-line Conference Software Engineering and Algorithms in Intelligent Systems | Springer | DOI:10.1007/978-3-319-91186-1_15CSOC-2018 |
Advances in intelligent systems and computing, 2018 | Scopus Indexed | – | |
December 2017 | A Review on Power Electronic Converters suitable for Renewable Energy Applications | Sekar R, Suresh D S, H Naganagouda | IEEE | IEEE | DOI: 978 – 1-5386-2361-9/17/$31.00 | ICEECCOT | Scopus Indexed | – | |
6th April 2017 | Fault Diagnosis with Statistical Properties and Implementation using MKSVM for Flash ADC | Nagaraja P | International Conference on Communication and Signal Processing | IEEE | INSPEC Accession Number: 17562531 | WOS, Thomson Reuters | 0.37 (Q4) | ||
21st September 2017 | “Realization of Digital Modulation Techniques using TMS320C6748” | Suresh D S, Sekar R, Tejaswini S and Ankitha B M | International Conference on Power, Control, Signals and Instrumentation Engineering (ICPCSI-2017) | IEEE | DOI: 978-1-5386-0814-2/17/$31.00 | ISBN : CFP17M84-PRT 978-1-5386-0813-5 | Scopus Indexed | – | |
21st September 2017 | “Implementation of Digital Modulation scheme using LabVIEW- An Easy and Interactive Approach” | Suresh D S, Vidyarani K R, Sekar R, and Shalini D V, | the International Conference on Power, Control, Signals and Instrumentation Engineering (ICPCSI-2017) | IEEE | DOI: 978-1-5386-0814-2/17/$31.00 | ISBN : CFP17M84-PRT 978-1-5386-0813-5 | Scopus Indexed | – |
National Journals publications done by the faculty (Last 5 Years)
Year of publication | Title of paper | Name of the author/s | Name of journal | Publisher | ISBN / ISSN number | Publication Details | Indexed by | Impact factor of the journal |
September 2018 | Face ,Finger print and Iris Biological Characters using Feature Level fusion Based Multimodal Biometric Systems | Gavisiddappa | Journal of Computational and Theoretical Nanoscience | American Scientific Publishers | DOI: 10.1166/jctn.2018.7570 | Vol. 15, 1-10, 2018 | ||
2017 | Electrical Pulse discharge plasma augmented catalysis and adsorption for NOx/CO Abatement from stationary diesel engine exhaust- Effect of System Configuration, Exhaust composition and concentration | Dr. Rajagopala R | Journal of CPRI | CPRI | – | Vol. 13, No. 1, March 2017 pp. 61-68 | – | – |
May 2018 | Comparison of power and latency Optimized 7T SRAM Bit- cell with 6T SRAM Bit-cell | Suresh D S | i-manager’s journal on circuits and systems (JCIR) | journal of circuits and systems | DOI:10.26634/jcir.6.2. 14760 | Vol. 6 No. 2, pp. 8-12 | Semantic Scholar, UGC care journal | – |
December 2017 | IOT Based Waste Management System for Smart City | Lakshmidevi P | IAETSD JOURNAL FOR ADVANCED RESEARCH IN APPLIED SCIENCES | IJECT | ISSN NO: 2394-8442 | VOLUME 4, ISSUE 7, DEC/2017, | – | – |
Book Chapter Publications done by the Faculty(Last 5 Years)
Year of publication | Title of the book/chapters published | Title of paper | Name of the author/s | Title of the proceedings of the conference | Publication Details | Publisher | Indexed by | ISBN/ISSN number of the proceeding | Impact factor of the journal |
2023 | Research and Developments in Engineering Research | Extraction of SIFT Image Features for Efficient Image Registration | SanjeevakumarHarihar | – | Chapter 6 P 97 – 107 | BP International | Google Scholar | Print: ISBN : 978-81-19217-45-8 eBook ISBN: 978-81-19217-47-2 | – |
2022 | Smart Innovation, Systems and Technologies | An Integrated Three-Port DC-DC Modular Power converter for multiple renewable energy sources with Power Management Techniques suitable for Low and Medium Power Applications | Sekar R, Suresh D S | ICUIS 2022 | Volume 302 p 383 – 398 | SPRINGER | Scopus | DOI: 10.1007/978-981-61-3675-2_29 | 0.53 |
14-Sep-2022 | Data Science with Semantic Technologies: Theory, Practice and Application (Advances in Intelligent and Scientific Computing) | Role of Knowledge Data Science during Covid-19 Pandemic | VeenaKumari H M & Suresh D S | – | First Edition Page. No.:347-389 | Scrivener Publishing, Wiley. | – | ISBN-10 : 1119864984 ISBN-13 : 978-1119864981 | – |
2022 | Book Chapter: Innovations in Electronics & Communication Engg., | “An Revolutionary Fingerprint Authentication approach Using Gabor Filters for Feature Extraction and Deep Learning Classification using Convolution Neural Networks” | Dr. N R Pradeep | 9th International Cponference on Innovations in Electronics and Communication Engineering (ICIECE-2021) | 349 -360 | Springer | Springer Nature | DOI : 10.1007/978-981-16-8512-5 | 0.7 |
2018 | Software Engineering and Algorithms in Intelligent Systems | Patch-Based Denoising with K-Nearest Neighbor and SVD for Microarray Images | Dr, Suresh D S | Computer Science On-line Conference Software Engineering and Algorithms in Intelligent Systems | Springer International publishing | CSOC-2018 | |||
2017 | Information and communication Technology for Intelligent Systems ( ICTIS 2017) – Volume 1 | Fault Diagnosis with Statistical Properties and Implementation using MKSVM for Flash ADC | Nagaraja P | International Conference on Communication and Signal Processing | pp 499 – 508 | Springer Publications | WOS, Thomson Reuters | DOI: 10.1109/ICCSP.2017.8286822 | 0.37 (Q4) |
Summary of academic activities by students during the year 2020
Name of program | ORGANIZATION | TOTAL NUMBER (COMPLETED) | DEPT/DOMAIN /AREA |
ONLINE/OFFLINE COURSES | COURSERA,EDUXLAB AICTE-ATAL, | 200+ | INTERDISCIPLINARY/ECE |
WEBINARS | PARENT/EXTERNAL | 100+ | INTERDISCIPLINARY/ECE |
INTERNSHIPS | EXTERNAL ORG | 100+ | INTERDISCIPLINARY/ECE |
PROJECTS | SELF | 29+ | ECE/ACADEMIC |
WORKSHOPS | PARENT/ EXTERNAL | 50+ | ECE/ACADEMIC |
SPORTS (OWN) | PARENT/EXTERNAL | 10+ | EXTRA CIRRICULAR |
PLACEMENT | EXTERNAL ORG. | 30+ | ECE/ACADEMIC |
PUBLICATIONS | SCOPUS INDEXED | 01 | ELECTRONICS/ECE |
AICTE ACTIVITY | PUBLIC | 200+ | INNOVATION/ PRACTICE |
Details of the FDP/Workshops/KTP/Certification programme’s Conducted by the Department
Sl. No | Type of program | Title of the Program | Date of Conduction | Targeted Participants | Sponsoring Authority | Remarks |
1 | FDP | Faculty Enrichment program | 12-12-2017 to 15-12-2017 | ECE Faculty | CIT, Gubbi | In-house |
Details of the FDP Workshops/KTP/Certification programme Conducted by the Department (2013-2016)
Sl.No | Type of program | Title of the Program | Date of Conduction | Details of Resource Person | Targeted Participants | Sponsoring Authority | Remarks |
01 | FDP | REAL WORLD DSP | 15th — 27th July 2013 | Mr. SanjeevKubakaddi&Team Itie Knowledge Solutions, Bangalore | Open to all the dept. Faculty & guest Faculty from various Colleges | AICTE, NEW DELHI | Rs. 05 lakhs Sponsored PC- Dr. Suresh D S |
02 | FDP | Advances and research opportunities in VLSI | 28th January 2014 | Dr. Cyril Raj Prasanna, Dean- Research, MS Engg. College, Bangalore | ECE, EEE, CSE Faculty | CIT, Gubbi | —– |
03 | FDP | Introduction on “SciLab” | 30th , 31st January & 1st February 2014 | Mr. SanjeevKubakaddi& Team Itie Knowledge Solutions, Bangalore | ECE, EEE, CSE Faculty | CIT, Gubbi | —– |
04 | FDP | Cognitive Radio Networks | 13th Dec 2014 | Dr. M NThippeswamy, Dean- Academic & Research, SVCE, Bangalore | ECE, EEE Faculty | CIT, Gubbi | —– |
05 | FDP | Linear Integrated Circuits | 18th Dec 2014 | Dr. Banuprashanth, Prof. & Head- ECE BNMIT, Bangalore | ECE, EEE Faculty | CIT, Gubbi | —– |
06 | FDP | Contextual Learning on DSP | 22nd -24th Dec 2014 | Mr. SanjeevKubakadi, Itie knowledge Solutions, Bangalore | ECE, EEE Faculty | CIT, Gubbi | —– |
07 | FDP | Research Methodology
| 13-07-2015 | Dr. Demin Antony D’Mello Professor & Head, CSE, Canara Engineering College, Mangalore | Open to all the dept. Faculty | CIT, Gubbi | —– |
08 | Workshop | Overview on Nano-Technology | 14-07-2015 | Dr. Manjanna, Professor, Dept. of Chemistry, Ranichannamma University, Belgaum Dr. Dinesh Rangappa Special Officer, VTU, Bangalore | Open to all the dept. Faculty | CIT, Gubbi | —– |
09 | KTP | Overview on LABVIEW | 22-07-2015 | Ms. Vidya Rani K R Mrs. Krishna Bai Mr. Dhananjaya B Asst. Prof. CIT, Gubbi | ECE, EEE Faculty | CIT, Gubbi | —– |
10 | KTP | Network Analysis | 23-07-2015 | Prof. Rajendra, CIT, Gubbi | Open to all the dept. Faculty | CIT, Gubbi | —– |
11 | FDP | Guidelines on Publications and Patents | 25-07-2015 | Dr. Manjunath, Principal Consultant, WIPRO Technologies, Bangalore | Open to all the dept. Faculty | CIT, Gubbi | —– |
12 | FDP | Overview on Advanced Microcontrollers MSP-430 | 29-07-2015 | Dr. BhanuPrashanth, Prof. & Head, Dept. of ECE, BNMIT,Bangalore | ECE, EEE Faculty | CIT, Gubbi | —– |
13 | FDP | Lab view and its Peripherals | 29-01-2016 | Mr. Shivakumar, Product Engineer, STARCOM Infotech.,Bangalore | ECE, EEE Faculty | CIT, Gubbi | —– |
14 | FDP | Renewable Energy | 17-06-2016 | Dr. Naganagouda, Director, NTCST, Bangalore | Open to all the dept. Faculty | CIT, Gubbi | —– |
