Research Centre – Department of Computer Science & Engineering
About Us
The computing and information revolution is transforming society. CIT Computer Science research center will focus on this transformation to produce cutting edge research in many important areas. The main aim of research center is to conduct basic and applied research in computer science covering a broad range of research topics of interest like Brain Computer Interface, Cloud Computing, Open Sources, Creativity in Engineering, Data Mining & Analysis, Knowledge Recovery, High Performance, Networking, Information Security & Artificial Intelligence.
Objectives
- Provide an interface between research centres and the academic community.
- Conduct independent research activities with the objective of developing concepts, techniques, increase the use of open tools and sources.
- Enhance technology transfer between universities, industry and other agencies by presentation at symposia, conferences & publications in appropriate journals.
- Carry out additional activities including expert lecturers, visiting industries and research institutes as well as provide consultation and collaboration with academic and industry in the field of computer science and applied engineering.
Establishment
The department of Computer Science, CIT, Gubbi is permitted to offer PhD / MSc by research programs in accordance with the regulations and guidelines of VTU from the year 2014.
Academic Year | Reference Nos. |
1. Year of approval | Ref: VTU/Aca-Res-Cen/2014-15/3028 Dated: 9th July 2014 |
2. Continuation/Extension of RC Academic Year 2015-16 & 2016-17 | Ref: VTU/Aca-Res-Cen/2015-16/6726(j) Dated: 2nd November 2015 |
3. Continuation/Extension of RC Academic Year 2017-18 & 2018-19 | Ref: VTU/Aca-Res-Cen/A-4/2017-18/6954/124 Dated: 27th October 2017 |
3. Continuation/Extension of RC Academic Year 2019-20 & 2020-21 | Ref: VTU/ACA-LIC/2019-20/3181/35 Dated: 6th August 2019 |
Research Guides Available
Sl.No. | Name of Faculty as Guide/Co-Guide and Designation/ Area of specialisation/Number of Research papers/Number of conferences attended. | Number of Research Scholars being Guided at CIT and other research centers | |
CIT | Others | ||
1. | Dr. Shantala C P | 06 | 00 |
2. | Dr. Anil Kumar G | 00 | 00 |
Total | 06 | 00 |
Research Facilities Available
- Research on Brain Computer Interface(BCI)
Sl No | Item Description | Qty |
1 | ENOBIO 8 Channel system | 01 |
2 | Tablet wi-fi and cellular iPad Air with IOS o/s | 01 |
3 | Desktop System PC | 01 |
4 | B&S Media Monitor (Interactive Panel) | 01 |
5 | LCD Multimedia Projector (EPSON) | 01 |
- Research on Urban Mobility
1 | 2U rack Mountable Server (Make:ASUS) | 01 |
2 | IP Bullet Camera | 04 |
3 | Desktop Computers | 03 |
4 | 4-channel Network Video Recorder | 01 |
5 | Internal Hard Disk | 02 |
6 | External Hard Disk | 01 |
7 | Cables and Mounting Equipments | – |
8 | Ubiquiti PowerBeam AC – High-Performance airMAX ac Bridge. Model: PBE-5AC-500 | 04 |
- Research on Center for Creativity in Engineering
1 | Multipoint Video Conferencing system | 01 |
2 | Server- 1U Micro server | 01 |
3 | Storage | 01 |
4 | Camcorder, Microphone and Speakers | 01 |
5 | Laptop | 01 |
6 | Teaching Aids | 01 |
7 | Interactive white board | 01 |
8 | Books & Journals | 01 |
9 | Server- 1XCPU-E5-2620V4, 64GB RAM, 1TB HDD | 01 |
10 | Server- 2CPU-E5-2620V4, 256GB RAM, 1TB HDD | 01 |
11 | Server- 1XCPU-E5-2620V4, 64GB RAM, 64TB HDD | 01 |
- Research on Long-Range and High-Speed Wireless LAN
1 | AF-5XHD 5 GHz Carrier Radio with LTU Technology | 04 |
2 | Airmax Sector 5G-120-19 Antenna (AM-5G19-120) | 04 |
3 | Rocket 5AC Prism Gen2 airMAX ac 5GHz BaseStation 500+ Mbps with airPrism Technology (RP-5AC-Gen2) | 04
|
4 | RocketDish Antenna (RD-5G30) | 04 |
5 | ERPOE-5 EdgeRouter PoE 48V 5 Gigabit Ports 5×10/100/1000 EdgeOS Router | 04 |
Research Grant Details
- Dr Shantala C P , Vice Principal and HOD , Department of CSE has received Rs Rs 10,00,000/- fund from VGST(K-FIST Scheme) for Level- 2 “ Development of Long-Range and High Speed Wireless LAN for the transmission of Telemedicine from disaster Areas” Project .
- Department of CSE has procured DOFBOT AI Vision Robotic Arm with ROS for Raspberry Pi 4B equipment worth Rs 40,000/- under VGSTto work with projects related to IoT , Robotics and AI.
Sl.No. | Scheme | Name of the Coordinator | Name | Amount Sanctioned | Sanction Letter Details | Status |
1. | TRIP-VGST | Prof. Shantala C P | Intelli-Track: A Smart Traking system for Lost objects using RFID Technology | 40,000-00 | VGST/TRIP/2012-13/242 Dated: 22-12-2013 | Completed |
2. | SMYSR-VGST | Prof. Shantala C P | EEG based Brain Computer Interface (BCI) for Assistive Technology | 6,00,000-00 | VGST/P-3/SMYSR/GRD-292/2013-14 Dated: 28-01-2013 | Completed |
3. | CISEE-VGST | Dr. Sridhar K N Rao | Center for Creativity in Engineering | 30,00,000-00 | VGST/CISEE/GRD-318/2014-15 Dated: 01-01-2015 | Completed |
4. | SMYSR-VGST | Mrs. Rashmi C R | Study of Urban Mobility in Tumkur : A city recognized for development into a smart city | 6,00,000-00 | PɸÉÖ¥ïì/«vÀAzÁ¸À/04/SMYSR/2015-16 Dated: 15-06-2016 | Completed |
5. | K-FIST -VGST (Level-1) | Prof. Shantala C P | Development of Long-Range and High-Speed Wireless Lan-for the Transmission of Telemedicine from Disaster Areas | 20,00,000-00 | PɸÉÖ¥ïì/«vÀAzÁ¸À/05/K-Fist/2015-16 Dated: 20-06-2016 | Completed |
Patents Filed
Title: A SECURE MONITROING OF 46 HABIT FORMING DRUGS USING ABE IN CLOUD
Applicant: SHANTALA C P
Application No: 2866/CHE/2014
Research Students
Sl. no | Name | University & Research Centre | USN | Area | Status |
1 | G Anil Kumar | VTU & | 1CG15PEJ03 | Cloud Storage Security | Completed |
2 | Jyothi K S | VTU | 1CG18PCS01 | Sentimental Analysis | Open Seminar Completed |
3 | Chetan Balaji | VTU | 1CG20PCS01 | Biomedical Image Processing | Completed |
4 | Rashmi C R | VTU | 1CG19PCS02 | Brain Computer Interface | Open Seminar Completed |
5 | Mahesh N | VTU | 1CG20PCS01 | Machine Learning | Course Work Completed |
6 | Suhas K C | VTU | 1MN20PCS07 | Machine Leraning | Comprehensive Viva Completed |
7 | Vindhya G B | VTU | 1CG22PCS01 | Deep Learning | Provisional Registration is completed |
Research Publications
Academic Year 2023-24
Paper Publications in Journal
Sl. No | Name of the Faculty | Topic | Journal | Volume & Date | Indexing | Citation indices | Impact Factor | ||
Citations | h-index | i-10-index |
| ||||||
1 | Rashmi C R & Dr Shantala C P | BCI-AMSH: A Matlab based open source brain computer interface assistive application for mental stress healing | e-prime: Advances in Electrical, Electronics & Energy | Volume 6, December 2023, 100323 |
|
| 1.5 |
| 0.7 |
2 | Suhas K C | A Lightweight Blockchain to Secure Data Communication in IoT Network on Healthcare System | International Journal of Safety and Security Engineering | Vol. 13, No. 6, December, 2023, pp. 1015-1024 |
|
| 16 |
| 1.60 |
3 | Jyothi K S & Shantala C P | Real time Data twitter Trends Polling Using Rae Model | International Journal of Intelligent Systems and Applications in Engineering | VOL. 12 NO. 9S (2024) JISAE, 2024, 12(9s), 491–500| |
|
|
|
| 1.47 |
4 | Rashmi C R & Dr Shantala C | Evaluating Deep Learning with different feature scaling techniques for EEG-based Music Entrainment Brain Computer Interface | International Journal of Safety and Security Engineering | Volume 7, March 2024, 100448 |
|
| 16 |
| 1.60 |
5 | Jyothi K S & Shantala C P | Multi-Domain Aspect-oriented sentiment analysis for movie recommendations using feature extractions | Indonatian Journal of Electrical Engineering and Computer Science | Vol.33, No.2, February 2024, pp. 1216~1223 |
|
|
|
| 1.94 |
6 | Suhas K C | Diabetes Prediction and classification using self Adaptive Evolutionary Algorithm with Convolutional Neural Network | International Journal of Intelligent Engineering and systems(INASS) | Vol.17, No.3, 2024 460-472 |
|
| 30 |
|
|
7 | SHWETHA S
Nayan Kumar | Breaking the Taint Of Suicide Contemplation With The Help Of Deep Learning | International Journal of Engineering Research & Technology | Volume 13, Issue 02, February 2024 |
|
|
|
|
|
Academic Year 2023-24
Paper Publications in Conference
Sl. No | Faculty Name | Title of the paper | Name of the Conference and Venue | Date |
1 | Rashmi C R & Dr Shantala C P | Deep Neural Network Based Discrimination of Mental States During Real-Time Posture Yoga Using EEG | International Conference on Sustainable Communication Networks and Application (ICSCNA) | 15-17 Nov. 2023 |
2 | Rashmi C R & Dr Shantala C P | Cognitive Stress Recognition During Mathematical Task and EEG Changes Following Audio-Visual Stimuli for Relaxatio | International Conference on Sustainable Communication Networks and Application (ICSCNA) | 15-17 Nov. 2023 |
3 | Suhas K C | An Efficient Detection of Alzheimer Disease using Convolutional Neural Network | International Conference on Ambient Intelligence, Knowledge Informatics and Industrial Electronics (AIKIIE) | Nov 2023 |
Student publication
Sl. No | Name of the Faculty | Topic | Journal | Volume & Date | Indexing | Citation indices | Impact Factor | ||
Citations | h-index | i-10-index |
| ||||||
1 | Sindhu M
T V DEEKSHA JAIN
| A Study on Tackling Food Waste in Supermarkets with AI | International Journal of Research Publication and Reviews (IJRPE) | Vol 4, no 12, pp 2462-2465 17 Dec 2023 |
|
| 1.5 |
| 5.536 |
Sl.No. | Name of the Teacher | Title of Paper | Publication Criteria | National or International |
1. | Mr.Girish L Dr. Sridhar K N Rao | Quantifying Sensitivity and Performance Degradation of Virtual Machines Using Machine Learning | Journal of Computational and Theoretical Nanoscience, Vol. 17, 1–6, 2020, American Scientific Publishers. | International |
2 | Mr.Girish L Dr. Sridhar K N Rao | Anomaly Detection in NFV Using Tree-Based Unsupervised Learning Method | International Journal of Engineering Sciences and Management – A Multidisciplinary Publication of VTU 2019; Vol: 1, No: 2, pp: 27-31 | International |
3. | Mr.ChetanBalaji Dr. Suresh D S | Implications of EEG and Speech Signal in the Analysis of Neurological Disorders-A Survey | Lupin Publishers Open Access Journal Of Biomedical Engineering and Biosciences Published Date: August 08, 2019 | International |
4. | Mr. Anil Kumar G Dr.Shantala C P | An extensive research survey on data integrity and deduplication towards privacy in cloud storage | International Journal of Electrical and Computer Engineering (IJECE) Vol. 10, No. 2, April 2020, pp. 2007~2018 ISSN: 2088-8708, DOI: 10.11591/ijece.v10i2.pp2007-2018 | International |
5. | Mrs.Ashwini K S Dr.Shantala C P | Document Clustering Techniques using Hadoop Framework: A Survey | IJRAR March 2020, Volume 7, Issue 1 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | International |
6 | Pradeep V, Jogesh Motwani | Controlling Mouse Navigation Through 3D Head Movement | International Journal of Scientific & Technology Research, ISSN 2277-8616, Volume 9, Issue 4, April 2020, Page No. 134-138. | International |
7. | Pradeep V Jogesh Motwani, | A Fuzzy Logic based Approach for Replacing Mouse by Facial Expressions for People with Disability in Movement, | International Journal on Emerging Technologies, ISSN 2249-3255, Volume 11, Issue 2, 2020, Page No. 541-548. | International |
8. | Pradeep V, Jogesh Motwani, | Predicting Mouse Cursor Target using Back propagation Neural Network, | International Journal of Innovative Technology and Exploring Engineering (IJITEE), ISSN: 2278–3075 (Online), Volume 9, Issue 4, February 2020, Page No. 2304-2309. | International |
9. | Mr. Anil Kumar G Dr.Shantala C P | Framework towards Higher Data Privacy by Novel Data Integrity | 1st International Conference on Innovation in Computer Science Electrical and Electronics Engineering. ICICEE-2020. SN Applied Science Journal ISSN:2523-3963(Print) 2523-3971(Online) | National (Paper Accepted) |
10. | Vinay D R, Jogesh Motwani, | Secured Two Layer Encryption and Pseudo Random Based Video Steganography into Cipher Domainusing Machine Learning Technique | 1st International Conference on Innovation in Computer Science Electrical and Electronics Engineering. ICICEE-2020. SN Applied Science Journal ISSN:2523-3963(Print) 2523-3971(Online) | National (Paper Accepted) |
Other Credentials
Mr. Girish L Invited as a Guest Speaker in,
1. Event Name: Open Source Summit Japan + Automotive Linux Summit 2019
Event Date: July 17 to July 19 2019
Event Location: Toranomon Hills Forum, Toranomon Hills Mori Tower 5th Floor, 1-23-3, Toranomon, Minato-ku, Tokyo, 105-6305
2. Event Name: Open Networking Summit Europe 2019
Event Date: September 23 to September 25 2019
Event Location: Flanders Meeting & Convention Center Antwerp, Koningin Astridplein 20, Antwerpen