vtp
CIT-VTP Centre
NCVT (National Council for Vocational Training) has recognized CIT as Vocational Training Provider (VTP) under Skill Development Initiative scheme – MES (Modular Employable Skills). CIT-VTP centre is the first VTP centre in the state. Many candidates have been trained in various skill domains from CIT-VTP centre.
List of Skill Development Programmes conducted last 4 Years
- Marking canter line of foundation
- Auto CAD
- Basic Automotive Servicing & Maintenances [4 Wheeler’s]
- Abaqus and HyperMesh
- Excel for Business Analytics
- Domestic wiring & Battery Maintenance lab
- Electronic devices Development
- P SIM Software
- C++ Institute Authorized Academy – C++ Certified Associate Programmer
- Basic Automotive Servicing & Maintenances [4 Wheeler’s]
- Basic Electrical Lab
- Embedded system design using ARM controller
- Oracle Certified Professional, Java SE 7 Programmer: Java SE 7 Programmer I
- VMware Certified Professional 5-Data center virtualization Exam
- Composite material workshop
- Microsoft Certified Solutions Developer (MCSD)
- Linux, GitHub, Python
- Linux Professional Institute: Junior Level Linux Professional
- Oracle Certified Professional, Java SE 7 Programmer: Java SE 7 Programmer I
- Oracle Database 11g Administrator Certified Professional
- Software Testing workshop
- Android Application development
- Creativity for Engineer’s
- Big Data
- SDP on Basic Electronics & Communication Skills
- CATIA-V5
- AUTO CADD
- Design & Implementation Of Analog Circuits
- Robotics
- Network simulations & cloud computing
- Python
- Application of MSP-430
- Quantity Surveying Using Excel
- CYPE CAD
- Basic skills in civil engineering
- Staad pro software
- E-Tabs Software
- IOT, NLP with Python
- R-Language
- Database Application Development using PHP
- Programming in C & Data Structure
- Go Programming
- Industrial Automation and Robotics
- Mobile Expotainer
- Computational Fluid Dynamics
- Application of NX-CAD
- 3D printing
- Fast rack assembly disassembly
- Business Toys
- Cloud Computing
Ongoing Skill Development Programmes
2017-18
Sl. No. | Department | Title of the VTP course | Duration of the course | Coordinators | No. of Students Enrolled |
1. | EEE | Basic Electrical Training | 16 weeks | Mr. Murugesh P D Dr. Yuvaraja T Prof. Ramesh B Mr. Lokanathan M S Mr. Praveen M G Ms. Tejeswini M V | 280(Odd Semester) |
Domestic Wiring and Basic Electrical Apparatus Maintenance | 16 Weeks | Mrs. Radha B N | 50 | ||
Energy Auditing | 16 Weeks | Prof. Rajagopal Mr. Lokanathan M S Mr. Santosh S Mr. Murugesh P D | 55 | ||
2 | ME | General Maintenance and Servicing | 16 Weeks | Mr. Sriharsha S R Mr. Kiran Kumar M Mr. Shreenivas P. Patil | 68 |
Assembly and Disassembly of Refrigeration and Air Conditioning Unit | 16 Weeks | Ms. Sushma S Mr. Abhilash U Mr. Nagesh S B Mr. Ravi N S Mr. Kiran Kumar M Ms. Thara R | 97 | ||
3 | CE | Auto CAD Software | 16 Weeks | Ms. Chaithra T P | 75 |
4 | CSE | C Certification program | 16 Weeks | Mr. Pradeep V | 114 |
2016-17
Sl. No. | Department | Title of the VTP course | Duration of the course | Coordinators | No. of Students Enrolled |
1. | EEE | Basic Electrical Training | 16 weeks | Mr. Murugesh P D Mr. Praveen M G Ms. Apoorva Kulkarni Ms. Suchetha N A Ms. Tejeswini M V | 260(Odd Semester) |
Basic Electrical Training | 16 weeks | 230(Even Semester) | |||
Basic Wiring Techniques | 16 Weeks | Mrs. Radha B N | 50 | ||
Programming & Interfacing of Microcontrollers 8051 | 16 Weeks | Mrs. Radha B N | 50 | ||
PSIM Software | 16 Weeks | Mr. Santosh S | 35 | ||
2. | ME | General Maintenance and Servicing | 16 weeks | Mr. Sriharsha S R Mr. Narashima Murthy K C Mr. Kiran Kumar M | 141 |
Assembly and Disassembly of Refrigeration and Air Conditioning Unit | 16 weeks | Mr. Prabhakar Bagalkot Mr. Harshith H S Mr. Rohith M S Mr. Harikiran K Mr. Jagadeesh C B Mr. Pramod S | 150 | ||
Abacus | 16 weeks | Mr. Manjunatha Iyer Mr. Manjunatha N | 160 | ||
3 | ECE | Design, Simulate and Implementation of Analog Circuits on PCB | 1 Year | Mr. Rajendra C J Mr. Md. Shafiulla Mr. Harsha G | 112 |
4 | CE | Auto CAD Software | 16 weeks | Ms. Chaithra T P | 75 |
Basic Skills in Civil Engineering | 16 weeks | Mr. Shiva Kumar K | 69 | ||
Staad Pro Software | 16 weeks | Mr. Manjunatha M Katti | 75 | ||
E-Tabs Software | 16 weeks | Mr. Ajith Kumar R | 69 |
2015-16
Sl. No. | Department | Title of the VTP course | Duration of the course | Coordinators | No. of Students Enrolled |
1. | EEE | Basic Electrical Training | 16 weeks | Mrs. H B Arpita Mrs. Roopa S Mrs. C S Yashaswini Mr. Ranjith N Mr. Santosh S | 250(Odd Semester) |
Basic Electrical Training | 16 weeks | Mrs. H B Arpita Mr. Santosh S Mrs. K B Ashwini Ms. Suchetha N A | 200(Even Semester) | ||
2. | ME | General Maintenance and Servicing | 16 weeks | Mr. Shreenivas P. Patil Mr. Sriharsha S R | 146 |
16 weeks | 140 |
2014-15
Sl. No. | Department | Title of the VTP course | Duration of the course | Coordinators | No. of Students Enrolled |
1. | EEE | Basic Electrical Training | 16 weeks | Prof. V C Kumar Mrs. Roopa S Mrs. C S Yashaswini Mr. Ranjith N Ms. Veena C | 250(Odd Semester) |
Basic Electrical Training | 16 weeks | Mr. M S Lokanathan Mrs. Roopa S Mrs. Pooja T S Mrs. Sneha Bhattacharya | 200(Even Semester) | ||
2. | ME | Auto CAD | 16 weeks | EduCAD Staff | 80 |
CATIA | 16 weeks | ProCAD Staff | 123 | ||
3 | ECE | “Analog Electronics & Communication Skills” | 1 Year | Mr. Vijay P Sompur | 147 |
“Embedded system design using ARM controller | 16 Weeks | Mr. Sanjay C P | 09 |
2013-14
Sl. No. | Department | Title of the VTP courses | Duration of the course | Coordinators | No. of Students Enrolled |
1. | EEE | Basic Electrical Training | 16 weeks | Prof. Rajendra Mr. Sekhar R Mrs. Roopa S Ms. Kusuma S | 250(Odd Semester) |
Basic Electrical Training | 16 weeks | Mr. Ranjith Mr. Vijay Kumar Ms. Kusuma S | 200(Even Semester) |
2012-13
Sl. No. | Department | Title of the VTP course | Duration of the course | Coordinators | No. of Students Enrolled |
1. | EEE | Basic Electrical Training | 16 weeks | Prof. Rajendra Mr. Sekhar R Mrs. Roopa S | 250(Odd Semester) |
Basic Electrical Training | 16 weeks | Mr. Ranjith Mr. Vijay Kumar | 200(Even Semester) | ||
2. | ME | Auto motive Overhauling | 16 weeks | Mr. Srharsh S R Mr. Faheem Akthar | 75(Odd Semester) |
Auto motive Overhauling | 16 weeks | Mr. Faheem Akthar Mr. Ravi N S Mr. Mr. Nagesh S B | 56(Even Semester) |