Students Achievements:
- Rohan N Gowda 5th Semester student has participated in VTU (Men) Shooting Team South-west Zone Inter University Championship held at Kurukshetra University, Haryana FROM 3RD to 7Th January 2024.
- Our Department Students namely
- Mr Manoj,2. Mr Akshay Sharma 3.Chetan T YVinayUrs and 5 Nitin Maheday were part of KhoKho team which bagged the following prizes.
- 6 students have completed various NPTEL courses in the academic year 2022-23
- 2 students have completed NPTEL Courses in the academic year 2021-22
- Ms. Rashmi CR bearing USN 1CG20CS078, a third-year student has been selected for an Internship at Central Manufacturing Technology Institute, Bangalore
- 3 of our Final Year students have written more than 10 articles in MEDIUM, an Open source blog writing platform
- Ms. Navyashree R, of 2014-18 batch has secured 6 th Rank in VTU.
- Ms. Shagufta Nazneen, of 2015-17 batch M.Tech has secured 3 rd Rank in VTU
- Ms. Varshitha V (2nd Year Student) has participated in many national and international Dance competitions.
- Mr. Rohan N Gowda (2nd Year Student) has participated in many national and University level Shooting competitions:
- Ksscc2021rifle/Pistol, Bangalore, 2021
- 12th South Zone Shooting Championship(R/P), Chennai Tamilnadu, 2021
- Xxx All India G. V. Mavalankar Rifle Pistol, Ahmedabad, Gujarat, 2021
- 64th Nscc Rifle 2021 Bhopal, Bhopal Madhya Pradesh, 2021
- 65th National Shooting Championship Rifle, Thiruvanthapuram Kerala, 2022
- 66 Th National Shooting Championship (Rifle)- 2023, New Delhi, 2023
- Ms. Bindu T G, of 2016-20 batch has participated in university and state-level football completion.
- Ms. Chandrika T M of 2014-18 batch has participated and won many prizes in national-level Athletics.
Faculty Achievements
Mr. G Anil Kumar was conferred with a Doctorate Degree during the academic Year 2022-23
Department of CSE in Association with AICTE conducted a 6 day Refresher program on Blockchain and IoT from 31-12-2021 to 5-1-2022.
Mr. Mahesh. N & Mr. Asif Ulla Khan has been nominated as an evaluator for TOYCATHON 2021, a project of AATMA NIRBHAR BHARAT ABHIYAN
Mrs.Rashmi C R, Assistant Professor, CSE, CIT, Gubbi was one among few women who were honored with “Women Achiever’s Award”during the International Women’s Day function organized by Karnataka State Centre of the INSTITUTION OF ENGINEERS (INDIA) In association with VTU- Belagavi, SJCIT-Chickaballapur & Nagarjuna College of Engineering on 8th March 2018.
Dr.Shantala.C.P, Vice-Principal & Head, CSE, CIT, Gubbi was one among few women who were honored with “Women Achiever’s Award”during International Women’s Day function organized by Karnataka State Centre of the INSTITUTION OF ENGINEERS (INDIA) In association with VTU- Belagavi, SJCIT-Chickaballapur & Nagarjuna College of Engineering on 8th March 2017 at SJCIT CampusvSeed Money to Young Scientists for Research Award, SMYSR 2013-14. Vision Group on Science & Technology (VGST), Government of Karnataka Conferred SMYSR award for the
Project entitled “EEG based Brain Computer Interface (BCI) for Assistive Technology” by Prof. Shantala C P. Ref. No: VGST/P-3/SMYSR/GRD-292/2013-14 Total Grant Amount RS. 6,00,000/- From VGST, GoK Technology Related Innovative Projects TRIP 2013-14. Project entitled “Intelli-Track : A Smart
Tracking System For Lost Objects Using RFID Technology” guided by Prof. Shantala C P was elected for Technology Related Innovative Projects (TRIP 2013-14) of Vision Group on Science and Technology(VGST). Ref. No: VGST/TRIP/2012-13/242 Total Grant Amount RS. 40,000/-.
Best Outgoing Students:
Co-Curricular Activities :
Faculty :
- Co-Curricular:
Paper Publication:
Slno | Name | Designation | Date | Name of Conference/Journal | Title of the paper |
1 | Anil Kumar G | Assistant Professor | 15-16 April 2022 | International Conference on Technological, Social and Economic Innovations through Artificial Intelligence, Data Science and Cyber Security (ICTSEADC 2022) organized by IMS, Ghaziabad | Integrated Framework for Data Integrity and Optimizing the Secure Data Deduplication in Cloud Environment |
2 | Rashmi C R | Assistant Professor | Mar-22 | International Journal of Advanced Technology and Engineering Exploration (IJATEE) | EEG artifacts detection and removal techniques for brain computer interface applications: a systematic review |
- ii) FDP/WORKSHOP Attended:
Sl no | Name | Designation | Date | FDP/WORKSHOP | Title |
1 | Rashmi C R | Assistant Professor | 25th April to 4th May, 2022 | Workshop (Spring School) | THE BCI & NEUROTECHNOLOGY SPRING SCHOOL |
2 | Shwetha S | Assistant Professor | 25th April to 29th April | Workshop | “An Overview of Teaching Techniques in Data Science and Analytics” |
3 | Prathibha T S | Assistant Professor | 25th April to 29th April | Workshop | “An Overview of Teaching Techniques in Data Science and Analytics” |
Student:
- Mr Chirag Sundar T L, 6th Semester student has been selected to represent VTU Cricket men’s team in south zone inter university tournament held at Hindustan Institute of Technology, Chennai from 6th – 15th June -2022
- Mr Karthik C, 4thSemester Student has represented VTU in inter-collegiate central Football tournament -2021 held on 27th ,28th December 2021 at BIT,Davanegere
- Ms Soundarya K, 8th Semester student participated has represented VTU in south zone All India inter University Football tournament -2021 held on 21-10-2021 at Christ University,Bangalore
Following students have participated/won in the Annual Sports Meet held on 21st and 22nd June 22 at CIT Campus .
- Co-curricular:
Events Organized:
- Department of Computer Science and Engineering has organized a workshop by name “ Algorithm puzzle” on 4th August 2022 for 4th Semester students. Following students have attended.
Slno | USN | Name | Slno | USN | Name | |
1 | 1CG18CS032 | HARSHITHA P S | 36 | 1CG20CS070 | PUNARVA S | |
2 | 1CG19CS032 | DEEPTHI S | 37 | 1CG20CS073 | RAHUL S | |
3 | 1CG20CS001 | A P VAMSI KRISHNA REDDY | 38 | 1CG20CS074 | RAKSHA K B | |
4 | 1CG20CS002 | ABHIRAM M B | 39 | 1CG20CS077 | RANJITHA A B | |
5 | 1CG20CS008 | BHAVANA L P | 40 | 1CG20CS078 | RASHMI M R | |
6 | 1CG20CS010 | CHAITHRA M P | 41 | 1CG20CS079 | REKHASHREE R K | |
7 | 1CG20CS011 | CHANDAN KUMAR G N | 42 | 1CG20CS081 | RUBEENA KOUSAR | |
8 | 1CG20CS012 | CHANDANA P | 43 | 1CG20CS083 | SAHANA N J | |
9 | 1CG20CS014 | CHINMAY B M | 44 | 1CG20CS086 | SANJANA H P | |
10 | 1CG20CS016 | CHINTHANA S G | 45 | 1CG20CS087 | SANJAY M R | |
11 | 1CG20CS017 | DARSHINI C V | 46 | 1CG20CS088 | SEEMA K | |
12 | 1CG20CS018 | DHANUSH H R | 47 | 1CG20CS092 | SHEETHAL K S | |
13 | 1CG20CS019 | DHANUSHREE H S | 48 | 1CG20CS093 | SHESHADRI KN | |
14 | 1CG20CS020 | DHEERAJ J | 49 | 1CG20CS096 | SHUBHAPRADA K | |
15 | 1CG20CS021 | DIVYA LC | 50 | 1CG20CS097 | SRUSTI H Y | |
16 | 1CG20CS023 | GAJENDRA B A | 51 | 1CG20CS099 | TEJASWINI V | |
17 | 1CG20CS024 | GAYATHRI M H | 52 | 1CG20CS100 | THEJAS N | |
18 | 1CG20CS032 | JAYANTH SHREE VISHNU | 53 | 1CG20CS102 | VANI M D | |
19 | 1CG20CS033 | JEEVAN R | 54 | 1CG20CS103 | VASANTH KUMAR B P | |
20 | 1CG20CS036 | KARTHIK C | 55 | 1CG20CS104 | VIDYASHREE B S | |
21 | 1CG20CS037 | KAVANA R | 56 | 1CG20CS105 | VIDYASHREE H V | |
22 | 1CG20CS038 | KEERTHANA K | 57 | 1CG20CS108 | VISMAYA V | |
23 | 1CG20CS041 | KUMARA K R | 58 | 1CG20CS109 | VISMITHA B | |
24 | 1CG20CS043 | KUSUMA G | 59 | 1CG20CS115 | YUKTHASHREE KH | |
25 | 1CG20CS045 | LAKSHMIPATHI A N | 60 | 1CG21CS400 | ABDUL FARAZ | |
26 | 1CG20CS046 | LIKHITHA C | 61 | 1CG21CS401 | ANUSHA H K | |
27 | 1CG20CS047 | MADHURA S | 62 | 1CG21CS403 | CHANDANA G | |
28 | 1CG20CS050 | MANOHARA H C | 63 | 1CG21CS405 | DIVYA C N | |
29 | 1CG20CS054 | MISBA SHAFEEYA | 64 | 1CG21CS406 | HARSHITHA B C | |
30 | 1CG20CS055 | MOHAMMED AFREED ULLA | 65 | 1CG21CS407 | KUMUDHA G V | |
31 | 1CG20CS056 | MOHAMMED ASHHAD | 66 | 1CG21CS408 | MALA M P | |
32 | 1CG20CS061 | NAYANA N | 67 | 1CG21CS409 | MEGHANA M R | |
33 | 1CG20CS063 | NITHYA SHREE B G | 68 | 1CG21CS411 | POOJA T D | |
34 | 1CG20CS067 | PREETHI M | 69 | 1CG21CS413 | REKHA M P | |
35 | 1CG20CS068 | PRIYANKA H | 70 | 1CG21CS414 | SHASHANK U |
- The Department of Placement and Training in association with the Department of CSE has organized a hackathon event by name “Cipher-Battle” on 9-7-2022 . Following students have participated in the event
Team Name | Team lead Name | USN | Semester |
24HT | Rubeena | 1CG20CS081 | 4th |
Yale | Manohara HC | 1CG20CS050 | 4th |
Phoenix | Karthik c | 1cg20cs036 | 4th |
Epic byte | REKHASHREE R K | 1CG20CS079 | 4th |
V3p | Priyanka H | 1CG20CS068 | 4th |
Queens | YUKTHASHREE KH | 1CG20CS115 | 4th |
MNNT | Thejas N | 1CG20CS100 | 4th |
M.D | Shubhapradha.k | 1CG20CS096 | 4th |
Code Warriors | Chethan M P | 1CG19CS020 | 6th |
Bit Lords | Yuktha Rani B S | 1CG20CS114 | 4th |
Code mining | Kavyashree BM | 1CG19CS058 | 6th |
Dynamite | Meenakshi B | 1cg19cs070 | 6th |
Team JE | Pooja T D | 1CG21CS411 | 4th |
DinFiniteK | Nithyashree C | 1CG19CS082 | 6th |
Trouble shooters | Chandana.g | 1cg21cs403 | 4th |
Code squad | Amulya.R | 1CG19CS004 | 6th |
System Zombies | Pallavi B | 1CG19CS083 | 6th |
Griffin | Deepthi S | 1CG19CS032 | 4th |
Marvel | Nikhitha G U | 1CG20CS062 | 4th |
Dolphin | CHANDANA A M | 1CG19CS016 | 6th |
Innovators | Bindu b prakash | 1CG19CS012 | 6th |
Dream team | Sahana | 1CG20CS083 | 4th |
Team chinnu | Chandana B G | 1CG19CS017 | 6th |
INFINITE CODERS | KARTHIK N S | 1CG19CS055 | 6th |
Techno | Rekha p | 1cg19cs092 | 6th |
Darshan | Darshan A K | 1cg19cs027 | 6th |
Iconic | Darshini.p | 1cg19cs030 | 6th |
Best of the best | Navyashree k r | 1cg19cs079 | 6th |
Fortune | Ranjitha basavraj | 1CG20CS077 | 4th |
Int ctrl | Sunil | 1cg19CS099 | 6th |
Slayers | Giriganagprasad | 1cg19CS034 | 6th |
Prizes won details are as mentioned:
- Event Name: Hackathon
Prize won : Nithyashree C (Runners) & Team
- Event Name: Code mining
Prize won :Kavyashree B M(Winner)
- Event Name: Movie quiz
Prize won :Harshitha C P(Winner)
- Event Name: Movie quiz
Prize won :Girigangaprasad K S(Runners)
- Event Name: Mind matters
Prize won :Darshini P (Winner)
- Event Name: Mind matters
Prize won :Nithyashree C and Chandana A M (Runners)
- Event Name: Puzzle
Prize won :Shubhaprada k (Winner)
- Event Name: Puzzle
Prize won :Karthik C (Runners)
- Event Name: Kick-Start
Prize won :Nithyashree C (Runners)
- Event Name: Kick-Start
Prize won :Nithyashree C (Runners)
- Participation list for 17th ISTE Student convention @ GMIT, Davangere on 23.07,2022
SL.NO | NAME | SEMESTER | EVENTS | USN |
1 | Bhavana L P | 4th | Paper presentation, workshops on latest technology, crime scene investigation, QUIZ | 1CG20CS008 |
2 | NITHYA SHREE B G | 4th | Paper presentation and work shop | 1CG20CS063 |
3 | MANOHARA H C | 4th | 1) Workshop in latest technologies 2) Crime scene investigation 3) Dark coding | 1CG20CS050 |
4 | YUKTHARANI B S | 4th | Paper presentation and work shop | 1CG20CS114 |
5 | VISMAYA V | 4th | Paper presentation and work shop | 1CG20CS108 |
8 | Misba shafeeya | 4th | quiz, crime scene investigation | 1CG20CS054 |
9 | Tejaswini v | 4th | Paper presentation | 1CG20CS099 |
10 | RASHMI M R | 4th | Paper presentation | 1CG20CS078 |
11 | Ranjitha. H. N | 4th | Paper presentation, workshop | 1CG20IS036 |
12 | KANCHISWAMY P | 4th | quiz,workshop,night coding | 1cg20cs034 |
13 | Manasa k | 4th | Paper presentation & quiz | 1CG20IS024 |
14 | Lakshmipathi AN | 4th | Crime scene investigation, paper presentation, quiz, workshop | 1cg20cs045 |
15 | Kumara K R | 4th | quiz, workshop,crime scene investigation,paper presentation. | 11cg20cs041 |
16 | Kusuma.G | 4th | Quiz,paper presentation,workshop | 1CG20CS043 |
17 | Karthik c | 4th | Quize, workshop, crime sence investigation, paper presentation | 1CG20CS036 |
18 | Seema K | 4th | Paper presentation, workshops on latest technologies, Engineer’s eye. | 1cg20cs088 |
19 | MANOJ T H | 4th sem | Quizz, workshop, Night out coding | 1CG20CS052 |
20 | Jayanth Shree Vishnu | 4th | Quiz,Workshop,Night out coding | 1CG20CS032 |
21 | SANGAMESH POLICE PATIL | 4th | workshop | 1CG20CS085 |
22 | Vishal Kumar m | 4th | Workshop | 1cg20cs106 |
23 | Mohan kumar M | 4th | Paper presentation | 1CG20EC055 |
24 | Manoj B R | 4th | quiz,workshop,night coding. | 1CG20CS058 |
25 | CHINMAY B M | 4th | qiuz,workshop,nightout coding | 1CG20CS014 |
26 | VANI M.D | 4th | Paper presention,crime scene investigation, engineer’s eye | 1CG20CS102 |
27 | Punarva S | 4th | Paper presentation, workshop on latest technology, engineer’s eye, | 1cg20cs070 |
29 | MANISHKA C M | 4th | Paper presentation | 1CG20CS049 |
30 | Tejaswini M | 4th | paper presentation, workshop | 1CG20CS098 |
31 | A P Vamshi Krishna Reddy | 4th | engineer eye,workshop | 1CG20CS001 |
41 | Dhanushree | 4th | Paper presentation | 1CG20CS016 |
Prizes Won Details:
NAME | EVENTS | PLACE | BRANCH | USN |
Ranjitha A B | Paper presentation | 2nd place | CSE | 1CG20CS077 |
Kiran kumar | CARD structure | 1st place | CSE | 1CG20CS039 |
Sangamesh | CARD structure | 2nd place | CSE | 1CG20CS085 |
Tejaswini V | ISTE BEST STUDENT AWARD | CSE | 1CG20CS099 |
- Courses Completed:
Slno | Name | USN | Organization | Title | Date |
1 | Tejaswini V | 1CG20CS099 | Hackerrank | Coding in java | 21/06/2022 |
2 | Chaitra O.R | 1CG19CS015 | Internshala | Data Science | 8-04-2022 – 2-05-2022 |
3 | RASHMI M R | 1CG20CS078 | INTERNATIONAL EVENT | SOLANA INDIA | 10/5/22 to 15/5/22 |
4 | Bhagyashree. R | 1CG19CS007 | Great Learning | Information security | 30-6-2022/1-7-2022 |
- Technical Event Participation:
Slno | Name | USN | Year | College(Where Participated) | Type of Event | Date of Participation |
1 | VANI M.D | 1CG20CS102 | II Year | SIT clg Tumkur | CCinario(Hackathon) | 23-Jun-22 |
2 | Renukananda T D | 1CG19CS093 | III Year | SIT clg Tumkur | C Cinario(Hackathon) | 23-Jun-22 |
3 | Vidyashree K S | 1CG19CS118 | III Year | SIT clg Tumkur | C Cinario(Hackathon) | 23-Jun-22 |
4 | Rakshitha Shankar | 1CG19CS090 | III Year | SIT clg Tumkur | C Cinario(Hackathon) | 23-Jun-22 |
5 | RASHMI M R | 1CG20CS078 | II Year | SIT clg Tumkur | CCinario(Hackathon) | 23-Jun-22 |
6 | RASHMI M R | 1CG20CS078 | II Year | B-lore(Organized by Google) | AI conference | 12th july 2022 |
7 | RASHMI M R | 1CG20CS078 | II Year | SIT clg Tumkur | Jumbletron | 23-Jun-22 |
8 | Renukananda T D | 1CG19CS093 | III Year | SIT clg Tumkur | Jumbletron | 23-Jun-22 |
9 | Renukananda T D | 1CG19CS093 | III Year | SIT clg Tumkur | Aavishkar | 23-Jun-22 |
10 | Vidyashree K S | 1CG19CS118 | III Year | SIT clg Tumkur | Jumbletron | 23-Jun-22 |
- Papers presented/published in Technical Symposiums/Journals.
Slno | Name | USN | Organization (where Presented) | Name of Journal/Conference | Title of the paper |
1 | Renukananda T D | 1CG19CS093 | RVCE,Bangalore | 5th IEEE International Conference on Computational Systems and Information Technology for Sustainable Solutions | DDOS Anomaly Detection using Generative Adversial Network |
2 | Vidyashree K S | 1CG19CS118 | RVCE,Bangalore | 5th IEEE International Conference on Computational Systems and Information Technology for Sustainable Solutions | DDOS Anomaly Detection using Generative Adversial Network |
3 | Hemashree R | 1CG19CS052 | RVCE,Bangalore | 5th IEEE International Conference on Computational Systems and Information Technology for Sustainable Solutions | DDOS Anomaly Detection using Generative Adversial Network |
Students Placed
Sl. No. | USN | Student Name | Date & Place | Company |
1 | 1CG15CS072 | PALLAVI NANDISH | 11/09/2018 CIT | MPHASIS |
2 | 1CG15CS027 | GANGADHARA S | 14/09/2018 Bangalore | TCS
|
3 | 1CG15CS105 | SYEDA AMINA | ||
4 | 1CG15CS088 | ANUSHA S B |
28/09/2018 SIT
|
SLK
|
5 | 1CG15CS050 | MEGHANA B V | ||
6 | 1CG15CS078 | PRANATHI H S | ||
7 | 1CG15CS102 | SUPRIYA G R | ||
8 | 1CG15CS097 | SOWMYA S | 12/11/2018 | Speridian Technologies |
9 | 1CG15CS017 | CHANDANA C R | ||
10 | 1CG15CS033 | JAYACHITHRA M | 21/11/2018 |
INFOSYS |
11 | 1CG15CS050 | MEGHANA B V | ||
12 | ICG15CS064 | NEHA N S | ||
13 | 1CG15CS070 | NITHYASHREE B M | ||
14 | 1CG15CS072 | PALLAVI NANDISH | ||
15 | 1CG15CS074 | POOJA PRASAD S | ||
16 | 1CG15CS078 | PRANATHI HS | ||
17 | 1CG15CS089 | SHARMAN TAJ | ||
18 | 1CG15CS100 | SUHAS KUMAR S | ||
19 | 1CG15CS021 | CHETHAN M |
04/12/ 2018 |
WIPRO |
20 | 1CG15CS078 | PRANATHI HS | ||
21 | 1CG15CS097 | SOWMYA S | ||
22 | 1CG15CS109 | TEJASHWINI H K | ||
23 | 1CG15CS006 | AMULYA H K | 17/12/2018 | SCII |
24 | 1CG15CS067 | NISARGA H | ||
25 | 1CG15CS018 | BHUVANESHWARI B N | 12/04/2019 CIT | MPHASIS |
26 | 1CG15CS105 | SYEDA AMINA ERAM B | 22/03/2019 Bangalore | NTT DATA |
27 | 1CG15CS017 | BHUMIKA B H | NTT DATA | |
28 | 1CG15CS118 | VIDHYADHARA D MATTAD | NTT DATA | |
29 | 1CG15CS033 | JAYACHITHRA M | NTT DATA | |
30 | 1CG15CS001 | ABHISHEK K T | 22/04/2019 CIT | Mphasis |
31 | 1CG15CS014 | BHARATH T R | 13/05/2019 CIT | QUEST INFORMATICS |
Achievements
- The KSCST Project entitled “CROP YIELD AND RAINFALL PREDICTION IN TUMAKURU DISTRICT USING MACHINE LEARNING” guided by Mr. Girish L has got “Best project of the year” during the seminar and exhibition held at “KLE society’s Dr. M.S sheshgiri college of Engineering and technology ,Belagavi “ on 26th and 27th july 2019. This project was supported by Department of science and Technology, Government of Karnataka and Department of science and Technology, Government of India.
- It is a matter of pride for the institute and the department that one of its project teams under the guidance of Prof. C P Shantala bagged second prize in MANTHAN 2009, a paper presentation competition organized by Department of IT/BT Federation of Karnataka Chamber of Commerce and Industry. The paper presented ideas on improving Marketability of Agro products using the IT infrastructure.
- Former President of India, Dr. A P J Abdul Kalam and Managing Director & Chairperson of Biocon, Mrs. Kiran Mazumdar Shaw gave away the prizes.
6th semester students participated in the 8th ISTE State Level Student Symposium and won first place for their paper on “IT Enabled Agriculture”.
Faculty Contribution to VTU/External World
Sl No. | Faculty Name | Role | College / University / External Body |
1 | Prof. Shanthala C P | BOE Member | Visvesvaraya Technological Univeristy, Belagavi |
Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi | ||
Question Paper Scrutiny Member | Visvesvaraya Technological Univeristy, Belagavi | ||
2 | Dr. Keshava Prasanna | Editorial Board Member | International Journal of Management & Information Technology(IJMIT) |
International Journal of Computer Science & Information Technology(IJCSIT) | |||
International Journal in Foundations of Computer Science & Technology(IJFCST) | |||
International Journal of Recent Engineering Research & Development(IJRERD) | |||
International Journal of Latest Engineering & Research Applications(IJLERA) | |||
NACC Team member | |||
Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi | ||
3 | Mr. Anil Kumar G | Question Paper Setter | Visvesvaraya Technological Univeristy[UG & PG] |
Panel of Examiner | Siddaganga Institute of Technology, An Autonomous Institute, Affiliated to VTU, Tumkur | ||
4 | Mrs. Jyothi K S | Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi |
5 | Mr. G S Suresh | Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi |
6 | Mr. Chetan Balaji | Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi |
7 | Mrs. Monika M | Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi |
8 | Mr. Gowda G L | Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi |
9 | Mrs. Rashmi C R | Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi |
10 | Mr. Asif Ulla Khan | Question Paper Setter | Visvesvaraya Technological Univeristy, Belagavi |
Faculty / Student Publications
Journals:
FACULTY
Sl. No. | Title of the Paper | Year of Publish | Publisher’s Name | Page No’s | Author Name |
1 | Highly Secured Data Hiding in Compressed Video Streams using H.264 | 2018 | International Journal of Pure and Applied Mathematics | Volume 120 No. 6 , 79-99 ISSN: 1314-3395 | Mr. VINAY DR |
STUDENT
Sl. No. | Title of the Paper | Year of Publish | Publisher’s Name | Page No’s | Author Name |
1 | PILOT SUPPORT SYSTEM :A Machine Learning Approach | April 2018 | IJSRCSEIT | Volume 3, Issue 3 | Ms PRIYANKA T S |
2 | PILOT SUPPORT SYSTEM :A Machine Learning Approach | April 2018 | IJSRCSEIT | Volume 3, Issue 3 | Ms. SOWRABHA B S |
Conferences:
STUDENT
Sl. No. | Title of the Paper | Year of Publish | CONFERENCE Name | PLACE | Author Name |
1 | PILOT SUPPORT SYSTEM (Big data Analysis & Machine Learning Approach | 20th April 2018 | RACIT-2018 | AKSHYA INSTITUTE OF TECHNOLOGY, TUMKUR | Ms PRIYANKA T S |
2 | PILOT SUPPORT SYSTEM (Big data Analysis & Machine Learning Approach | 20th April 2018 | RACIT-2018 | AKSHYA INSTITUTE OF TECHNOLOGY, TUMKUR | Ms. SOWRABHA B S |
Students Achievements
Techincal Achievement and Participation:
SL.NO | USN | NAME | EVENT | DATE | PLACE |
1 | 1CG16CS006 | Ms.AKSHATHA D S | PRESENTARIO Of idEEE | 13/10/2018 | organised by IEEE SIT student branch at SIT, Tumkur.
|
2 | 1CG16CS0043 | Ms.KAVYASHREE M N | PRESENTARIO of idEEE | 13/10/2018 | organised by IEEE SIT student branch at SIT, Tumkur.
|
3 | 1CG16CS102 | Ms. SUNITHA T | in CEREBRIA of idEEE | 13/10/2018 | organised by IEEE SIT student branch at SIT, Tumkur.
|
4 | 1CG16CS075 | Ms.PRIYANKA T S | CEREBRIA of idEEE | 13/10/2018 | organised by IEEE SIT student branch at SIT, Tumkur.
|
5 | 1CG16CS075 | PRIYANKA T S | C- NARIO of idEEE | 13/10/2018 | organised by IEEE SIT student branch at SIT, Tumkur.
|
6 | 1CG16CS102 | Ms SUNITHA T | C – NARIO of idEEE | 13/10/2018 | organised by IEEE SIT student branch at SIT, Tumkur.
|
7 | 1CG16CS096 | Mr. SRIJITH H S | C – NARIO of idEEE | 13/10/2018 | Organised by IEEE SIT student branch at SIT, Tumkur.
|
9 | 1CG16CS0043 | Ms. KAVYASHREE M N | PPT | 02/04/2018
| ”SAAMARTHYA”
|
10. | 1CG15CS0043 | Ms. LIKITHA | PPT | 02/04/2018
| ”SAAMARTHYA” |
- ANUSHA N, NISCHITHA and AKSHAYHA D S are declared as Zonal Winners for BrainTech Championship 2018 at Discipline India Group , Bengaluru.