Achievements | Faculty Achievements
Grants received from Government and Non-Governmental Agencies (Last 5 Years)
Year | Title of the project | Principle Investigator | Name of the funding agency | Total grants received | Duration of the project | Total amount utilized | Type (Government/non-Government) | Current status of the Project |
2022-2023 | AI Based ATM for Medicine | Dr. D S Suresh & Mr. Rajendra C J | KSCST | 6,000 | 6 Months | 6,000 | Government | Completed |
Simple and Creative 220V Water Turbine Permanent Generator | Mr. Rajendra C J | KSCST | 6,000 | 6 Months | 6,000 | Government | Completed | |
Total | 12000 | |||||||
2021-2022 | Smart Sanitary Pad Disposer | Dr. D S Suresh | VTU | 5,000 | 6 Months | 5,000 | Government | Completed |
Automatic Commode Seat Cleaner | Mr. Rajendra C J | VTU | 5,000 | 6 Months | 5,000 | Government | Completed | |
Automatic Commode Seat Cleaner | Mr. Rajendra C J | KSCST | 6 Months | 5,000 | Government | Completed | ||
Solar Powered Crop Nourishing Bot using Arduino | Dr. D S Suresh | KSCST | 6000 | 6 Months | 6000 | Government | Completed | |
Total | 21,000 | |||||||
2020-2021 | Machine Learning Based Emotion Detection For Autism Patients | Dr. Suresh D S | KSCST | 5000 | 1 Year | 5000 | Government | Completed |
Voice Based Touch Free Vending Machine | Dr. Suresh D S | KSCST | 5000 | 1 Year | 5000 | Government | Completed | |
An Automated Door Opening System To Reduce Covid-19 Using Face Mask Detection And Temperature Detection | Mr. Rajendra C J | KSCST | 5000 | 1 Year | 5000 | Government | Completed | |
Biometric Based Authentication And Database Management For Weapons | Mr. Rajendra C J | KSCST | 5000 | 1 Year | 5000 | Government | Completed | |
Share Charge Via Hotspot | Dr. Sekar R | KSCST | 4000 | 1 Year | 4000 | Government | Completed | |
Power Generation from Soil & Battery Health Monitoring System | Dr. D S Suresh | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
Denomination and Authentication Recognition of Indian Currency Notes and Coins. | Dr. D S Suresh | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
Total | 34,000 | |||||||
2019-2020 | Modernization of Analog Electronics Lab | Dr. Suresh D S | AICTE-AQIS | 11,66,667 | 2 Years | 8,97,067 | Government | In progress |
Modernization of Embedded System Design and Industrial Automation lab | Dr. Sekar R | VGST | 20,00,000 | 2 Years | 20,44,993 with interest | Government | Completed | |
Real Time Waste Water Treatment System Using IOT | Dr. Suresh D S | KSCST | 6000 | 1 Year | 6000 | Government | Completed | |
Wireless Environmental Noise Monitoring System and Electrical Energy Generation Using Noise | Dr. Sekar R | KSCST | 4000 | 1 Year | 4000 | Government | Completed | |
Foliage Penetration Radar Technical Integration with Surveillance Devices | Dr. Suresh D S | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
Multitasking AGRIBOT | Mr. Rajendra C J | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
Total | 29,62,060 | |||||||
2018-2019 | Hybrid Power Generation System Using Renewable Energy Source | Dr. Suresh D S, Dr. R Sekar | KSCST | 7000 | 1 Year | 7000 | Government | Completed |
Detection & Removal of Phosphate in Drainage Water using Wireless Accessible Sensor | Dr. Suresh D S | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
Google Assistant Controlled Smart System using loT and Al | Mr. Rajendra C J | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
Total | 17,000 | |||||||
2017-2018 | E-ASTRA :Electromagnetic Field Based Thrust Provider | Dr. Suresh D S | KSCST | 7000 | 6 months | 7000 | Government | Completed |
Ingenious Brain Tracker | Mr. Rajendra C J | VTU | 5000 | 6 months | 5000 | Government | Completed | |
E-ASTRA :Electromagnetic Field Based Thrust Provider | Dr. Suresh D S | VTU | 5000 | 6 months | 5000 | Government | Completed | |
Total | 17,000 |
Grants received from Government and Non-Governmental Agencies (Last 5 Years)
Year | Title of the project | Principle Investigator | Name of the funding agency | Total grants received | Duration of the project | Total amount utilized | Type (Government/non-Government) | Current status of the Project |
2019-20 | Modernization of Analog Electronics Lab | Dr. Suresh D S | AICTE-AQIS | 11,66,667 | 2 Years | 8,97,067 | Government | In progress |
Modernization of Embedded System Design and Industrial Automation lab | Dr.Sekar R | VGST | 20,00,000 | 2 Years | 20,44,993 with interest | Government | Completed |
Sl. No | Year | Name of Faculty | Ongoing Project Title | Funding Agency | Total Grants | Status |
1 | 2013-14 | Dr. Suresh D.S | DSP Contextual Learning Lab | VGST Govt of Karnataka | Rs 30,00,000.00 | Phase – II Completed |
Total: 31,66,667 |
AICTE
Title of the Program | Name of the Project Coordinator | Funding Agency | Total Grants | Status |
Faculty Development Program on “Real World DSP” | Dr. Suresh D.S | AICTE, New Delhi | Rs.5 Lakhs | Completed |
Patents
Sl. No. | Year | Title of the Project | Applicants/Inventors | Application No |
1 | March 2011 | Health monitoring system | Dr.Suresh Kumar D S Prof. K V JyothiPrakash | Application No.770/CHE/2011 CBR No.2394 |
2 | June 2012 | Automated Soil Testing Device | Dr.Suresh Kumar D S Prof. K V JyothiPrakash Rajendra C J | Application No.1889 /CHE/2012 CBR No.5316 |
3 | April 2014 | Audio Control on Phone Interference while Driving the Light or Heavy Vehicles | Dr.Suresh Kumar D S Prof. Shanthala C P Rajendra C J, Raju S | Application No.1495 /CHE/2014 CBR No.4771 |
4 | November 2015 | PLC Based Waste Management Robot | Dr.Suresh Kumar D S Sekar R, Smitha U V, Rajendra C J, Raju S | Application No.6234 /CHE/2015
|
5 | March 2016 | Automated Break Control System | Dr.Suresh Kumar D S Nandanjain R D | Application No.201641006047 |
6 | August 2018 | PLC Based Automatic Effluent Treatment Mechanism for Coir Industry | Dr.Suresh Kumar D S Rajendra C J, Raju S, Dheeraj C P, Misbharahat, Bhavya S, Bhagya H S | Application No.201741046315 |
7 | March 2021 | Voice Based Touch Free Vending Machine | Dr.Suresh Kumar D S Sekar R, Rajendra C J, Raju S, Manisha G, Niharika R K, Dharshini C V, Kavana R C | Application No.202141014815 |
8 | June 2021 | Modular DC-DC Power Converter Suitable for Multiple Renewable energy Source with Transient and Steady State Control Facility | Dr.Suresh Kumar D S Dr. H Naganagowda, Sekar R | Application No.202141019814 |
KSCST Sponsored Projects
Sl. No. | Title of the Project | Name of the Students | Name of the Guide | Year | Remarks |
1. | Embedded System Based Parking Garage | Harish G.C Sham Sutar Imran Khan I. | Dr. Suresh Kumar D.S. K.V. JyothiPrakash | 2005-06 | —- |
2. | PSoC Implementation of a Newspaper Vending Machine Controller | Swaroopa T. Lavanya K.S. MohithKestur Shivaraj B. | Dr. Suresh Kumar D.S. | 2008-09 | Exhibited in 12th ISTE Students National Convention |
3. | Automated Temperature Tracking System | Chaithra R. Chandana C. KavyaChowdari K.M. PoornaTejaswi M. | Dr. Suresh Kumar D.S. | 2008-09 | Selected for Seminar in 32nd series Students Project Programme |
4. | Beverage Vending Machine | Balaji V. Lohith S. Yogisha V.P. Anil Kumar S. | Dr. Suresh Kumar D.S. | 2009-10 | Awarded as the “Project of the Year” in 33rd series SPP Exhibition |
5. | Development of a Prototype Micro Syringe Infusion Pump | Chanukya P.J. RakeshAnand S. Ranjan J. Dayanand | Dr. Suresh Kumar D.S. | 2009-10 | Selected for Exhibition in 33rd series Students Project Programme |
6. | Real Time Vehicle Tracking & Monitoring System using GPS & GSM | Abish Kumar Y. Paulson Mathew Srinidhi T.G. Sumanth B.H. | K.V. JyothiPrakash | 2009-10 | Selected for Seminar in 33rd series Students Project Programme |
7. | Fingerprint Based Electronic Voting Machine | Darshan Kumar K.S. Naveen M.K. Harsha K.N. Chandrashekar K.V. | K.S. Basavaraju | 2010-11 | Selected for Seminar in 34th series Students Project Programme |
8. | Automated Soil Testing System for Agriculture | Manu G.R. Richi Nixon V. Padmanabha K.S. Vikram T.S. | K.V. JyothiPrakash | 2010-11 | Selected for Exhibition in 34th series Students Project Programme |
9. | Combined Scheduling Of Ultrasound And GPS Signals In A Wearable Guidance System For The Blind | Aditya Md.AshfaqueAlam Md. Altaf Ahmed | Dr. Suresh Kumar D.S. | 2011-12 | —- |
10. | Renewable Energy Resources for Residential Applications in Coastal Areas | Md. Shafiulla S. Puneeth K.R. Suvarna D.S. Yashasvini M. | Dr. Suresh Kumar D.S. | 2011-12 | Selected for Exhibition in 35th series Students Project Programme |
11. | Automated Diagnosis of Glaucoma | Ninganna C. Maruthi S.R. Mukunda C.S. Mohan H. | Dr. Suresh Kumar D.S. | 2012-13 | Selected for Seminar in 36th series Students Project Programme |
12. | Milk Tester | Seema N.S. Shruthi A.B. Shruthi M. Soumya K.P. | K.V. JyothiPrakash | 2012-13 | —- |
13. | Electric Booth | Subramanya H.N. Govindaraju R. Chaithra M. Deepthi B. | K.V. JyothiPrakash | 2012-13 | Selected for Exhibition in 36th series Students Project Programme |
14. | Integrated SCADA-Based Approach for Pipeline Security and Operation | Ayesha Tabassum Bhavani K AsmaRafeeq Ahmed Nagarjun M | Dr. Suresh Kumar D.S. | 2013-14 | Selected for Exhibition in 36th series Students Project Programme |
15. | PLC Based Advanced Water Distribution System | Sudhakar K Deepak N V Rajeshwari K M Sasha S | Dr. Suresh Kumar D.S. | 2013-14 | Awarded as the “Project of the Year” in 37th series SPP Exhibition |
16. | Embedded System using Ultrasonic Waves and Voice Biometric to Build E-Glass for Blind with assistive technologies | Mr. LokanandaPrabhu Mr. Karthik G | Dr. Suresh D.S. | 2015-16 | Selected for Exhibition in 39th series Students Project Programme |
17. | Implementation of advanced communication aid for people with severe speech Impairment | Mr. Abhishek G Ms. Gulabshanazreen T S Ms. Kavya N | Dr. Suresh D.S. | 2015-16 | Selected for Exhibition in 39th series Students Project Programme |
18. | An Automatic Effluent Treatment Plant For Coir Industry | Mr. Dheeraj C.P. Ms. Bhavya S. Ms. MisbaRahath Ms. Bhagya H.S. | Mr. Rajendra C J | 2016-17 | Selected for Exhibition in 40th series Students Project Programme |
19. | E-ASTRA :Electromagnetic Field Based Thrust Provider | Mr. Uday Kumar P L Mr. Swaroop N C Ms. Pooja E Ms. Vathsala R | Dr. Suresh D S | 2017-18 | Selected for Exhibition in 41st series Students Project Programme |
20. | Hybrid Power Generation System Using Renewable Energy Source | Ms. Saraswathi M B Ms. Kalpana T S Ms. Pavithra E Ms. Reshma K S | Dr. Suresh D S Mr. R Sekar | 2018-19 | —- |
21. | Real Time Waste Water Treatment System Using IOT | Ms. Pooja T S Ms. Nidhishree S Ms. Pavithra T R Ms. Nazneen Sharieff | Dr. Suresh D S | 2019-20 | —- |
22. | Wireless Environmental Noise Monitoring System and Electrical Energy Generation Using Noise | Mr. Charan Raj B Ms. Amreenbanu Ms. Likitha Shree C Ms. Lavanya H R | Mr. Sekar R | 2019-20 | —- |
Projects Sponsored by VTU
Sl. NO. | STUDENTS NAME | PROJECT TITLE | GUIDE | Year |
1 | MANASA M | INGENIOUS BRAIN TRACKER |
MR. RAJENDRA C J | 2017-18 |
MANOHAR N | ||||
NAYANA C P | ||||
LOKESH S P | ||||
2 | UDAY KUMAR P L | E-ASTHRA: ELECTROMAGNETIC FIELD BASED THRUST PROVIDER | DR. D S SURESH | |
SWAROOP N C | ||||
POOJA E | ||||
VATHSALA R | ||||
3 | PRAJWAL P KULKARNI | DETECTION & REMOVAL OF PHOSPHATE IN DRAINAGE WATER USING WIRELESS ACCESSIBLE SENSOR | DR. D S SURESH | 2018-19 |
NITHISH BHARADWAJ T L | ||||
SHREYAS KUMAR B C | ||||
SRILAKSHMIPATHY S D | ||||
4 | KANCHI M MOHITH | GOOGLE ASSITANT CONTROLLED SMART SYSTEM USING IOT AND AI | MR. RAJENDRA C J | |
KARTHIK P | ||||
VISHNU N A |
Texas Instruments/ others Projects
Sl.No. | Year | Title of the Project | Name of the Students | Name of the Guide |
1 | 2014-15 | Artificial Voice Box | B V Lohith Lokesh K Sagar V Monohar D | Shashidhar M |
2 | Automated Railway Track Tracing System Using Ultrasonic’s | Priyanka B Sandhyarani N Divya K | Shashidhar M Vijay P Sompur | |
3 | HABOT | Asif Ali Harish Gowda T H Pooja R Damini B C | Dr. D S Suresh | |
4 | Gas Leakage Detection and Automatic seize of Power Supply | Ashwin C R Sanaj B C | Vijay P Sompur | |
5 | Ocean Satellite for under Water Obstacle Detection and Monitoring | Shashibushan C V Shivaswamy H S Manjula B N Manohar K G Srihari R | Prof V C Kumar Vijay P Sompur | |
6 | 2016-17 | SILASC – Sign Language to Speech Converter | Ms.Kavya Y.N Ms.Meghana A.S | Mrs. Smitha U V |
7 | Andriod ARM SRISHTI – Project Exhibition (Avishkar Category) | Manasa N Deepa M Nanith V Pavan Kumar | Ms.Vidyarani K R | |
8 | Intelligent Emergency vehicle management using IoT SRISHTI – Project Exhibition | Darshan D.S. Inchara N Bhushan Chaitra R. Nandeesh K.A. | Ms.Vidyarani K R | |
9 | HumaniodAndriod ARM TECHNISIUM-2016 | Darshan D.S. Nandeesh K.A. | Ms.Vidyarani K R | |
10 | Terrain Exporer KNEW – ROBO FEST | Darshan D.S. Preetham K V Nandeesh K.A | Ms.Vidyarani K R | |
11 | 2017-18 |
Driver’s Drowsiness detection using EEG signal on LabView NIYANTRA | Chethan Kumar H N Karthik P Kanchi M Mohith Vishnu N A | Ms.Vidyarani K R |
AICTE
Title of the Program | Name of the Project Coordinator | Funding Agency | Total Grants | Status |
Faculty Development Program on “Real World DSP” | Dr. Suresh D.S | AICTE, New Delhi | Rs.5 Lakhs | Completed |
Student Activity
Students outstanding performance in university/state/national / international level:
Sl. No. | Year | Name of the award /medal | Team/Individual | University/State/National/ International | EVENT
| Name of the student | Organized College Details |
1 | 2022- 23 | participation | Team | University | IT QUIZ | i) Nithyashree s, ii) Nuthan H R, iii) Pooja Tati, iv) Punithraj N, v) Rachana M R, vi) Ranganath R, vii) Rangappa Gari Jyothi, viii) Shrikanth Naik K, | IT FIESTA-2K23 Acharya Institute of Graduate Studies, Bengaluru, 11/07/2023. |
2 | 2022- 23 | participation | Team | University | Debate | i) Nithyashree S, ii) Rangappa Gari Jyothi, | IT FIESTA – 2K23 Acharya Institute of Graduate Studies, Bengaluru, 11/07/2023. |
3 | 2022-23 | participation | Team | State | Hackathon | i) Darshan T R, ii) Kiran Kumar M R, iii) K Nandish, iv) Namitha L U, v) Navyashree K T, vi) Nithyashree H S, | CIPHER BATTLE-2.0, CIT, Gubbi, 8th & 9th July 2023. |
4 | 2022-23 | Participation | Team | National | Rectifier | i) Aishwarya TC, ii) Nithyashree H S | IdEEEas-2K23, SIT, Tumkur, 23rd June 2023 |
5 | 2022-23 | Participation | Team | National | TechnoCon | i) Aishwarya A H, ii) Harshitha G P | IdEEEas-2K23, SIT, Tumkur, 23rd June 2023 |
6 | 2022-23 | Representation | Individual | University | Kho-Kho | Vishwanath Gowda B H | VTU Kho-Kho(Men) Team, South Zone Inter University Championship |
7 | 2021-22 | Certificateof achievement | Team | National | Project Presentation | i) Akash R, ii) Suhas A R, iii) Bhavana T, iv) Smitha H N | BMS Inst. Of Technology & Management,Bengaluru, 20th June 2022 |
8 | 2020 | CHHATRA VISHWAKARMA AWARD-2020 | Team | National | Project Presentation | i) Manisha G, ii) Kavana R C, iii) Niharika R K, iv) Darshini C V | AICTE-Chhatra Vishwakarma awards-2020, Shortlisted to Second round. |
9 | 2018-19 | Technical Official | Individual | University | Football | Yashwanth T S | SIT, Tumkur, 22nd & 23rd March 2019 |
10 | 2017-18 | 2nd Place | Team | State | Project Exhibition | i) Meghana N ii) Krupa D V iii) Nikitha A G | St Jopseph Engineering College, Mangaluru |
11 | 2017 | Consolation | Team | State-level | Project Exhibition & Competition | i) Bhargava S, ii) Bharath B K, iii) P Ravikiran | “SRISHTI”, RV College, Bengaluru, 26th to 28th May 2017, Bengaluru. |
12 | 2017 | 2nd Place | Team | State- level | Project Exhibition & Competition | i) Nandeesh K A, ii) Darshan D S, iii) Inchara N Bhushan, iv) Chaitra R
| “SRISHTI”, RV College, Bengaluru, 26th to 28th May 2017, Bengaluru. |
13 | 2017 | 2nd Place | Team | State-Level | Avishkar | i) B V Nanith, ii) Pavan R, iii)Manasa M C, iv) Deepa M | “SRISHTI”, RV College, Bengaluru, 26th to 28th May 2017, Bengaluru. |
- List of the students who have won prizes at Workshop/Conference/Project Exhibition/Competition/ Technical Symposium during 2015/16 & 2016/2017
Sl.No | Student Name | Workshop/Conference/ Project Exhibition/ Competition / Technical Symposium | Organized | Date | Remarks |
1 | Nandan Jain R D | TECHNISIUM-2016 | S.I.T-Tumkur | 2nd March 2016 | Participated Won 2nd Place |
National Level Paper Presentation- MAKE IN INDIA | Project Council-An ECI Initiative | Nov 2016 | Best Paper | ||
2 | Darshan D.S. Nandeesh K.A. | TECHNISIUM-2016 | S.I.T-Tumkur | 2nd March 2016 | Participated Won 1st Place |
3 | Darshan D.S. Preetham K V Nandeesh K.A | KNEW – ROBO FEST | CIT, Gubbi | 2016 | 2nd Prize |
4 | Dheeraj C.P. Bhavya S. MisbaRahath Bhagya H.S | Smart India Hackathon -2017 | Sri Krishna College of Engineering and Technology in Coimbatore |
1st& 2nd April 2017
| Participated |
5 | Manasa N Deepa M Nanith V Pavan Kumar | SRISHTI – Project Exhibition (Avishkar Category) |
RVCE-Bangalore
|
25th& 26th May 2017
| Participated Won 2nd Place |
6 | Darshan D.S. Inchara N Bhushan Chaitra R. Nandeesh K.A. | SRISHTI – Project Exhibition |
RVCE-Bangalore
|
25th& 26th May 2017
| Participated Won 2nd Place |
7 | Madhu S Anil B AnandMalagoud Manjunath H R | SRISHTI – Project Exhibition |
RVCE-Bangalore
|
25th& 26th May 2017
| Participated Won 3rd Place |
8 | Bharath B K Bhargava S P Ravikiran | SRISHTI – Project Exhibition | RVCE-Bangalore | 25th& 26th May 2017 | Participated Won Consolation Prize |
9 | Chethan Kumar H N Karthik P Kanchi M Mohith Vishnu N A | NIYANTRA | —– | 2017 | Selected for Final Round |
Workshop/Conference/Project Exhibition/Competition/ Technical Symposium
List of the students who have attended Workshop/Conference/Project Exhibition / Competition / Technical Symposium during 2017-18
2017-18 | |||||
Sl.No | Student Name | Workshop/Conference/ Project Exhibition/ Competition / Technical Symposium | Organized | Date | Remarks |
1 | Prajwal P Kulkarni | Project Exhibition UDBHAV 2017 | Nagarjuna Engineering College Bangalore Karnataka | 25th and 26th October 2017 | Participated
|
2 | Sri lakshmipathi S D | Project Exhibition UDBHAV 2017 | Nagarjuna Engineering College Bangalore Karnataka | 25th and 26th October 2017 | Participated
|
3 | Chethan Kumar H N | Project Exhibition NIYANTHRA | National Instruments Bengaluru | 29/11/2017 | Participated |
4 | Karthik P | Project Exhibition NIYANTHRA | National Instruments Bengaluru | 29/11/2017 | Participated |
5 | Kanchi M Mohith | Project Exhibition NIYANTHRA | National Instruments Bengaluru | 29/11/2017 | Participated |
6 | Vishnu N A | Project Exhibition NIYANTHRA | National Instruments Bengaluru | 29/11/2017 | Participated |
7 | Chandana C R | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
8 | Swarnamba K M | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
9 | Priyadarshini P | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
10 | Rakshitha J | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
11 | Rakesh C N | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
12 | RakeshMukundaJadhav | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
13 | Chethan Kumar H N | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
14 | Sharath M | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
15 | Bharath | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
16 | Sri lakshmipathi S D | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
17 | Prajwal P Kulkarni | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
18 | Deepa M | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
19 | Manasa M C | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
20 | Nanith B V | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
21 | Pavan R | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
22 | DeekshaKote | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
23 | NithishBharadwaj T L | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
24 | Pavan Kumar R | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
25 | Sahana H R | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
26 | Shilpa | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
27 | Pushpa | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
28 | Annapurneshwari K N | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
29 | Meghana G S | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
30 | Devika | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
31 | Thanuja S B | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
32 | Karthik P | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
33 | Vishnu N A | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
34 | NishaUmesh | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
35 | Manini V | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
36 | Chaithra A S | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
37 | Karthik N S | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
38 | Rekhashree D K | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
Achievements in Sports and Cultural Activities
Sl.No | Student Name | Sports and Cultural Symposium | Organized | Date | Remarks |
1 | Nagesh S
| Kho-Kho | RVCE, Bangalore | 8th Feb 2014 | Participated |
2 | Deepak N V
| Kho-Kho | RVCE, Bangalore | 8th Feb 2014 | Participated |
3 | Pavan G S
| Kho-Kho | RVCE, Bangalore | 8th Feb 2014 | Participated |
4 | Rakesh S L
| Kho-Kho | RVCE, Bangalore | 8th Feb 2014 | Participated |
5 | Chiranthan S A | Cultural Fest | BIET, Davanagere | 26th feb-1st March2014 | Participated |
6 | Nagesh Kumar V | Cultural Fest | BIET, Davanagere | 26th feb-1st March2014 | Participated |
7 | Ranjan D Prabhu | Cultural Fest | BIET, Davanagere | 26th feb-1st March2014 | Participated |
8 | Shankar J | Cultural Fest | BIET, Davanagere | 26th feb-1st March2014 | Participated |
9 | YashKhandelwal | Foot Ball | UBDT, Davanagere | 5th -6th March 2014 | Participated |
10 | Prajwal E S | Foot Ball | UBDT, Davanagere | 5th -6th March 2014 | Participated |
11 | YashKhandelwal | Cricket | JNNCE, Shimoga | 11th -14th March 2014 | Participated |
12 | Ranganath V N | Cricket | JNNCE, Shimoga | 11th -14th March 2014 | Participated |
13 | YashKhandelwal | Foot Ball | Nagarjuna Institute of Technology | 14th-16th March 2014 | Participated |
14 | Nagesh S | Kho-Kho | SJMCE, Chithradurga | 27th -29th March 2014 | Particited |
15 | Deepak N V | Kho-Kho | SJMCE, Chithradurga | 27th -29th March 2014 | Particited |
16 | Pavan G S | Kho-Kho | SJMCE, Chithradurga | 27th -29th March 2014 | Particited |
17 | Rakesh S L | Kho-Kho | SJMCE, Chithradurga | 27th -29th March 2014 | Particited |
18 | Ranganath V N | Cricket | GFGC, Challakere | 26th -27th April 2014 | Participated |
19 | Nitin T S | Chess | RVCE, Bangalore | 20th -22nd Aug 2014 | Participated |
20 | Sowmyashree K C | Athletics | Dr.TThimmaiah Institute of Technology, KGF, Kolar | 15th-18th Nov2016 | Participated |
21 | Chandrika T M | Foot Ball | TNPES University, Chennai(TN) | 16th Feb 2017 | Participated |
22 | Bindu T G | Foot Ball | TNPES University, Chennai(TN) | 16th Feb 2017 | Participated |
23 | Sowmyashree K C | Foot Ball | TNPES University, Chennai(TN) | 16th Feb 2017 | Participated |
24 | Spoorthi S | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
25 | Thejas P | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
26 | Gagan S | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
27 | Suma S | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
28 | Rakhi | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
29 | Priyadarshini | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
30 | Pooja T | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
31 | Rakshita | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
32 | Spoorthy | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
33 | Farheen | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
34 | Thajas | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
35 | NithishBharadwaj T L | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
36 | Thanuja S B | VTU Youth Fest | SirMVIT,Bangalore | 04th March 2017 | Participated |
List of the students who have attended Sports and Cultural Symposium during 2017-18
Sl.No. | Student Name | Sports and Cultural Symposium | Organized | Date | Remarks |
1. | Sowmyashree K C | VTU inter college Women’s Kabaddi | CIT, Gubbi | 4th May – 8th May 2018 | Participated |
2. | Shashirekha K S | VTU inter college Women’s Kabaddi | CIT, Gubbi | 4th May – 8th May 2018 | Participated |
List of the students who have undergone NPTEL online certification programme during 2017-18
Sl. No. | Student Name | USN | Organized | Online Certification Undergone |
1. | Vidyasagar G C | 1CG13EC121 | MHRD, Govt of India | C |
2. | Swaroop N C | 1CG14EC110 | MHRD, Govt of India | C++ |
Awards and Recognitions
Mr. Nandan Jain R D
Young Scientist award in the year 2017
Think & Ink Education and Research Foundation honoured Mr. Nandan Jain from Department of Electronics & Communication Engineering, Channabasaveshwara Institute of Technology, Gubbi, Tumkur for Innovations in Embedded Control Safety System and Patents
Placed Students Details