ECE- Placed Students
Placement Details 2022-23
SL. No | Student Name | USN | Company Name | Salary Package in LPA |
1. | AISHWARYA G | 1CG19EC002 | FIRST AMERICA | 7.50 |
2. | BRAHMI S | 1CG18EC017 | GENPACT | 2.4 |
3. | DIVYASHREE P | 1CG18EC023 | FACE PREP | 2.2 |
4. | MONIKA K A | 1CG18EC040 | OTIS | 4.25 |
5. | AFREEN SIDDIQA | 1CG19EC001 | FACE PREP, GLOBAL QUEST TECHNOLOGIES
| 2.2, 3.5 |
6. | AKASH R | 1CG19EC002 | 6D TECHNOLOGIES, ART UNIVERSE, GLOBAL QUEST TECHNOLOGIES
| 4.00, 5.00, 3.5
|
7. | AISHWARYA H.K. | 1CG19EC003 | RINEX TECHNOLOGIES, SPERIDIAN | 3.5, 3.20 |
8. | ANANYA P JAIN | 1CG19EC007 | TCS | 3.60 |
9. | APEKSHA SHEKAR | 1CG19EC008 | QUEST GLOBAL, OTIS | 3.25, 4.25 |
10. | BALAJI K | 1CG19EC010 | TRANSCALL | 2.00 |
11. | BHARATH SIMHA B | 1CG19EC015 | IBM | 4.25 |
12. | BHAVANA BN | 1CG19EC016 | DATA CARE INDIA | 3.00 |
13. | CHARAN U | 1CG19EC025 | TCS | 3.60 |
14. | DEEPIKA M | 1CG19EC029 | QUEST GLOBAL, RINEX TECHNOLOGIES & TRAVENCORE ANALYTICS | 3.25,
3.5& 3.35 |
15. | DIVYA N S | 1CG19EC031 | QUEST GLOBAL | 3.25 LPA |
16. | GOWRI TC | 1CG19EC035 | GLOBAL QUEST TECHNOLOGIES | 3.5 |
17. | HAMSA P SHETTY | 1CG19EC036 | OTIS | 4.25 |
18. | KHASHIFA TARANNUM | 1CG19EC043 | TCS | 3.60 |
19. | KAVYA S | 1CG19EC044 | FACE PREP | 2.2 |
20. | LOHITH K U | 1CG19EC049 | FOXCONN | 3.5 |
21. | MANASA GL | 1CG19EC054 | RINEX TECHNOLOGIES | 3.5 |
22. | MOHAN KUMAR B C | 1CG19EC064 | FOXCONN | 3.5 |
23. | MONISH.J | 1CG19EC065 | RINEX TECHNOLOGIES | 3.5 |
24. | RACHANA L.S | 1CG19EC075 | IBM | 4.25 |
25. | ROHITH C K | 1CG19EC079 | TRANSCALL | 2.00 |
26. | SATHEESHA P A | 1CG19EC082 | BYJUS | 10 |
27. | SHABANA N M | 1CG19EC083 | FOXCONN, GLOBAL QUEST TECHNOLOGIES
| 3.5, 3.5
|
28. | SHAHEED | 1CG19EC084 | TCS | 3.60 |
29. | SHASHANK ARADHYA M S | 1CG19EC086 | FOXCONN | 3.5 |
30. | SHASHANK C | 1CG19EC087 | FOXCONN | 3.5 |
31. | SHASHIKUMAR BS | 1CG19EC088 | FOXCONN | 3.5 |
32. | SHILPA P | 1CG19EC089 | FOXCONN | 3.5 |
33. | THEJASWINI K N | 1CG19EC104 | IBM | 4.25 |
34. | VAHIDA BHANU | 1CG19EC105 | ART UNIVERSE | 5 |
35. | YASHASWINI T R | 1CG19EC112 | GLOBAL QUEST TECHNOLOGIES | 3.5 |
Placement Details 2021-22
SL. No | Student Name | USN | Company Name | Salary Package in LPA |
1. | SINDHU P | 1CG17EC083 | TECH-MAHINDRA | 3.6 |
2. | YASHWANTH C N | 1CG17EC100 | BYJUS BOSCH | 10 4.5 |
3. | AMULYA P B | 1CG18EC003 | FIRST AMERICAN | 6 |
4. | ANJALI BAI | 1CG18EC004 | 6D TECHNOLOGIES BOSCH | 4 4.5 |
5. | AYESHA K | 1CG18EC007 | HCL WIPRO
| 3.65 3.5 |
6. | AYESHA SIDDIQHA | 1CG18EC008 | TCS | 3.96 |
7. | BHARATH G | 1CG18EC011 | Capgemini | 4 |
8. | BHAVANA T H | 1CG18EC012 | WIPRO TCS | 3.5 3.96 |
9. | BHAVYA T S | 1CG18EC014 | TCS Capgemini | 3.96 4 |
10. | BHOOMIKA R | 1CG18EC015 | HEXAWARE TECHNOLOGIES | 3.5 |
11. | CHANDANA S | 1CG18EC020 | QUEST GLOBAL TCS | 3.6 3.96 |
12. | DRUSTI K K | 1CG18EC024 | Infosys Q-Spiders NTT Data Services | 3.6 2 3.6 |
13. | GNANAVI CHAGALA MARRY | 1CG18EC027 | QUEST GLOBAL TCS Capgemini | 3.60 3.96 4 |
14. | HARSHITH GOWDA B V | 1CG18EC028 | HEXAWARE TECHNOLOGIES WIPRO | 3.5 3.5 |
15. | HARSHITHA L T | 1CG18EC029 | TCS | 3.96 |
16. | HARSHITHA N | 1CG18EC030 | WIPRO | 3.50 |
17. | HEMANTH KUMAR YS | 1CG18EC031 | TCS Capgemini | 3.96 4 |
18. | INDUJA B M | 1CG18EC032 | SIGNDESK, CHEGG | 4.25 2.4 |
19. | KEERTHANA H S | 1CG18EC034 | Infosys | 3.60 |
20. | KIRAN R | 1CG18EC035 | QUEST GLOBAL, WIPRO | 3.60 3.5 |
21. | LIKHITHA S | 1CG18EC036 | WIPRO | 3.50 |
22. | MILANA.G.A | 1CG18EC038 | Capgemini, WIPRO | 4.00 3.50 |
23. | NAVYA TS | 1CG18EC043 | TCS | 3.96 |
24. | NISHCHAL S | 1CG18EC046 | Infosys | 3.60 |
25. | POORNESH H S | 1CG18EC049 | HEXAWARE TECHNOLOGIES, Capgemini | 3.50 4 |
26. | PRIYA G S | 1CG18EC050 | CHEGG | 2.4 |
27. | PRIYADARSHINI L M | 1CG18EC051 | BOSCH GLOBAL | 5 |
28. | RAJANI | 1CG18EC055 | GILL INSTRUMENTS, BOSCH | 3.00 4.5 |
29. | RAKSHA M | 1cg18ec057 | Capgemini | 4.00 |
30. | SACHIN B N | 1CG18EC062 | Cranes CO-FORGE PCC NTT Data Services | 2 4.25 4.5 3.6 |
31. | SANJITHA T R | 1CG18EC064 | Capgemini INFOSYS | 4.00 3.6 |
32. | SHILPA K R | 1CG18EC066 | HCL GILL INSTRUMENTS CHEGG Capgemini INFOSYS | 3.65 3 2.4 4 3.6 |
33. | SHREYA B K | 1CG18EC068 | WIPRO INFOSYS | 3.50 3.6 |
34. | SNEHA S RAO | 1CG18EC070 | Infosys, WIPRO | 3.60 3.5 |
35. | SOUNDARYA H S | 1CG18EC071 | QUEST GLOBAL SCII, THOUGHTFOCUS, Capgemini, WIPRO | 3.60 2.7 3.5 4 3.5 |
36. | SPOORTHY T M | 1CG18EC072 | SCII , PCC, BOSCH, Capgemini | 2.70, 3-6, 4.5, 4 |
37. | SREELAKSHMI S | 1CG18EC073 | EazyEcom, PCC, Capgemini | 3-5 3-6, 4 |
38. | SRILAKSHMI M | 1CG18EC074 | WIPRO, Q-Spiders, Infosys | 3.50 2 3.6 |
39. | SRILAKSHMI M | 1CG18EC075 | QUEST GLOBAL, THOUGHTFOCUS, TCS, WIPRO, Capgemini | 3.60 3.5 3.96 3.5 4 |
40. | SUKSHITH S | 1CG18EC076 | HCL, PCC, Capgemini | 3.65 3-6 4 |
41. | SYEDA ASIYA | 1CG18EC078 | Capgemini, Q-Spiders | 4.00 2 |
42. | TANUJA T | 1CG18EC079 | GILL INSTRUMENTS | 3.00 |
43. | TEJASWINI R | 1CG18EC080 | Infosys | 3.60 |
44. | V N LAVANYA | 1CG18EC081 | Cranes Software | 2.00 |
45. | VARSHA D R | 1CG18EC082 | PCC | 4.5 |
46. | VARSHA K P | 1CG18EC083 | WIPRO, THOUGHTFOCUS, Infosys, BOSCH | 3.50 3.5 3.6 4.5 |
47. | VARSHINI N | 1CG18EC084 | CHEGG | 2.4 |
48. | VARUN GOLI | 1CG18EC088 | PCC, WIPRO, Technologics Accord | 3-6 3.5 2 4.2 |
49. | VEENA S | 1CG18EC089 | WIPRO, Qspiders Cranes | 3.50 2 2.4 |
50. | VINAY P | 1CG18EC091 | QUEST GLOBAL, PERSISTANCE, PCC WIPRO | 3.60 4.71 3-6 3.5 |
51. | YASHASVI S J | 1CG18EC092 | TCS | 3.96 |
52. | YASHASWINI Y G | 1CG18EC095 | H C L | 5.5 |
53. | SHARMITHA | 1CG19EC417 | Infosys | 3.60 |
54. | GAYANA K C | 1CG18EC026 | LM WIND POWER | 4.50 |
55. | HARSHITHA N | 1CG19EC404 | WIPRO | 3.50 |
56. | BHAVYASHREE | 1CG16EC012 | 24.7 AI | 4.00 |
57. | NAMRATHA S | 1CG18EC041 | OXTENSICS | 4 |
Placement Details 2020-21
SL. No | Student Name | USN | Company Name | Salary Package in LPA |
1. | MANISHA G | 1CG17EC042 | TCS Infosys LIDO | 3.96 3.6 3.5 |
2. | VIDYA S Y | 1CG17EC098 | TECHLOGICS GLOBAL PVT.LTD Cap Gemini TCS
| 2
4 3.6 |
3. | VENKATESH PRABHU S | 1CG17EC097 | NTT DATA Services QSpiders | 3.5 2 |
4. | PRAMOD R S | 1CG17EC067 | TCS and Infosys | 4.2 |
5. | NIHARIKA R K | 1CG17EC051 | TCS Wipro | 4.2 3.6 |
6. | J GEETHASHREE | 1CG17EC023 | TCS | 4.2 |
7. | VAGMISHREE B G | 1CG17EC094 | HiveMinds | 3.5 |
8. | DARSHINI C V | 1CG17EC011 | SCII Accenture and QSpiders | 3 3.6 2 |
9. | KRUTHIK L N | 1CG17EC032 | KPIT TECHNOLOGIES PROXELERA Mindtree TATA ELXSI SEVENTH SENSE
| 3
4.6 3.7 3.6 2.5 |
10. | KOUSHIK L N | 1CG17EC031 | Wipro Prodapt QSpiders | 3.7 3.6 2 |
11. | ARPITHA V | 1CG17EC004 | Infosys | 3.6 |
12. | KAVANA R C | 1CG17EC027 | Infosys | 3.6 |
13. | SHREERAKSHITHA S | 1CG17EC080 | Capgemini | 3.7 |
14. | PRAMODH M | 1CG17EC068 | Accenture Elcamino Software Pvt. Ltd. | 3.6 2.52 |
15. | NISHANTH B K | 1CG17EC053 | ATHARVA TECH SYSTEMS-EMBEDDED SYSTEMS- TUMKUR Atharvan Technological Development Centre
| 2.4
3.6 |
16. | MANOJ KUMAR A | 1CG17EC044 | Elcamino Software Pvt. Ltd. | 2.52 |
17. | MALLINATH | 1CG17EC040 | Elcamino Software Pvt. Ltd. KANTAR
| 2.52 3 |
18. | LIKHITH M S | 1CG17EC038 | Qspiders VERZEO WISDOM LABS Cognizant | 2 3 3.5 3.6 |
19. | SUJITH H N | 1CG17EC088 | ElcaminoSoftware Pvt. Ltd. | 2.52 |
20. | SOWMYASHREE T K | 1CG17EC088 | VERZEO | 3 |
21. | PREETHI S | 1CG17EC069
| Betterhalf
| 3.6 |
22. | PUNEETH K C | 1CG17EC075
| VERZEO | 3 |
23. | KAVYA N | 1CG17EC030
| Deloitte | 3.5 |
24. | RAJATH C S
| 1CG15EC072
| ATHARVA TECH SYSTEMS-EMBEDDED SYSTEMS- TUMKUR | 2.4 |
25. | BRUNDA K.A | 1CG17EC006 | VERZEO | 3 |
26. | PAVAN KUMAR S H | 1CG17EC059 | Wipro Cognizant TCS | 3.6 3.6 3.6 |
27. | OMKAR P | 1CG17EC056 | Cognizant WIPRO | 3.6 3.6 |
28. | MANOJ K S | 1CG17EC043 | Infosys | 3.6 |
29. | GAGANA.P | 1CG16EC030 | GRAPHENE AI | 3.60 |
30. | SPOORTHY S | 1CG16EC105 | ACCENTURE | 3.60 |
31. | HARSHITHA T U | 1CG17EC021 | Attrainfotech | 3.60 |
32. | SYEDA ANJUM ARA | 1CG17EC091 | First American India | 7 |
33. | TANUSHREE MP | 1CG17EC092 | Atos Syntel | 3.6 |
34. | PADMALATHA P | 1CG18EC413 | TCS | 3.6 |
35. | SUHAS | 1CG17EC087
| SKOLAR | 3.6 |
Placement Details 2019-20
SL. No | Student Name | USN | Company Name | Salary Package (LPA) |
1. i | NIKHIL T C | 1CG16EC066 | TCS,INFOSYS | 3.36
|
2. | LIKITHASHREE C | 1CG16EC047 | MPHASIS,
INFOSYS | 3.25
|
3. | AMRUTHA C T | 1CG16EC004 | MPHASIS | 3.25 |
4. | TUMBESHWARI B N | 1CG16EC117 | SPERIDIAN TECHNOLOGIES | 3.25 |
5. | BINDU SHWETHA N | 1CG16EC056 | TECHFORTUNE TECHNOLOGIES | 2 |
6. | NANDINI G | 1CG16EC059 | TECHFORTUNE TECHNOLOGIES, Q-SPIDERS | 2 |
7. | PALLAVI M S | 1CG16EC068 | TECHFORTUNE TECHNOLOGIES AND SCII | 2.7 |
8. | CHARAN RAJ | 1CG16EC022 | NTT DATA SERVICES | 3.5 |
9. | SWAPNA S | 1CG16EC113 | NTT DATA SERVICES AND CTS | 3.5
3.5 |
10. | SURABHI S P | 1CG16EC110 | NTT DATA SERVICES AND INFOSYS | 3.50
3.36 |
11. | RAKSHITH D B | 1CG16EC090 | INFOSYS | 3.36 |
12. | SNEHA M M | 1CG16EC102 | INFOSYS | 3.36 |
13. | ASHWINI G | 1CG16EC009 | SCII | 2.7 |
14. | KAVYA M V | 1CG16EC040 | CGI | 3.39 |
15. | SUSHMITHA J | 1CG16EC112 | ACCORD SOFTWARE | 3.5 |
16. | CHANDANA R
| 1CG16EC020 | 24.7 AI | 2.96 |
17. | RAMAMURTHY U G | 1CG16EC084 | Q-SPIDERS | 2 |
18. | NAMRATHA D N | 1CG16EC057 | Q-SPIDERS | 2 |
19. | DEEKSHITH C | 1CG16EC026 | QUEST INFORMATICS | 2 |
20. | MANUJA S | 1CG16EC054 | QUEST INFORMATICS | 2 |
21. | YASHASWINI L N | 1CG16EC125 | QUEST INFORMATICS | 2 |
22. | INDU M J | 1CG16EC035 | QUEST INFORMATICS | 2 |
23. | SHEETAL SS | 1CG16EC098 | TECHNOLOGICS INDIA PVT LTD | 2.7 |
24. | BINDU M D | 1CG16EC014 | TECHNOLOGICS INDIA PVT LTD | 2.7 |
25. | HAMSALEKHA A E | 1CG16EC033 | TECHNOLOGICS INDIA PVT LTD | 2.7 |
26. | CHARAN KALE | 1CG16EC021 | WIMATE | 2.2 |
27. | BHAVYA K H | 1CG16EC011 | CAPGEMINI | 3 |
28. | CHAITRA V S | 1CG16EC018 | VIRTUSA | 2 |
29. | AISHWARYA H S | 1CG16EC002 | VIRTUSA | 2 |
Placement Details 2018-19
SL. No | Student Name | USN | Company Name | Salary Package in (LPA) |
1 | DEEPA M | 1CG15EC024 | Mphasis& Cognizant | 3.25 |
2 | PAVAN R | 1CG15EC055 | TCS & Infosys | 3.4 |
3 | SAHANA C K | 1CG15EC085 | TCS | 3.4 |
4 | PRAKRUTHI C | 1CG15EC062 | SLK Software | 2.8 |
5 | CHANDANA C R | 1CG15EC017 | Speridian Technologies | 3 |
6 | PRAJWAL P KULKARNI | 1CG15EC061 | Speridian Technologies & Quest Informatics Pvt.Ltd | 3.3 |
7 | B V NANITH | 1CG15EC009 | Infosys & Cognizant | 3.25 |
8 | KANCHI M MOHITH | 1CG15EC034 | Infosys | 3.25 |
9 | SHREYAS KUMAR BC | 1CG15EC091 | Infosys | 3.25 |
10 | CHETHANKUMAR H N | 1CG15EC022 | Mphasis& NTT DaTa | 3.25 |
11 | N A VISHNU | 1CG15EC044 | Mphasis | 3.25 |
12 | SHARADA K HEGDE | 1CG15EC087 | Mphasis | 3.25 |
13 | HARSHITHKUMAR N G | 1CG15EC032 | NTT DaTa | 3 |
14 | KARTHIK P | 1CG15EC035 | NTT DaTa | 3 |
15 | DEEKSHA KOTE | 1CG15EC023 | Mphasis | 3.25 |
16 | MANASA M C | 1CG15EC039 | Mphasis& Gill Instruments Pvt. Ltd | 3.25 |
17 | NITHISH BHARADWAJ T L | 1CG15EC051 | Gill Instruments Pvt. Ltd | 2.75 |
18 | PAVANKUMAR R | 1CG15EC054 | Quest Informatics Pvt.Ltd&Colors Software Pvt Ltd | 2.75 |
19 | NISHA UMESH | 1CG15EC050 | Quest Informatics Pvt.Ltd | 2.75 |
20 | BINDHU H R | 1CG15EC051 | Quest Informatics Pvt.Ltd | 2.75 |
21 | AAYESHA SULTANA | 1CG15EC051 | Quest Informatics Pvt.Ltd | 2.75 |
22 | PRIYADARSHINI P | 1CG15EC063 | Colors Software Pvt Ltd | 2.75 |
23 | CHANDANA B N | 1CG15EC016 | Colors Software Pvt Ltd | 2.00 |
24 | SHARATH M | 1CG15EC088 | Colors Software Pvt Ltd | 2.00 |
25 | RAKESH MUKKUNDA JADHAV | 1CG15EC074 | Colors Software Pvt Ltd | 2.00 |
26 | NAVEEN REDDY M V | 1CG15EC045 | Colors Software Pvt Ltd | 2.00 |
27 | PALLAVI R | 1CG15EC053 | Bluebird India R&D Center Pvt. Ltd | 2.5 |
28 | PAVITHRA K | 1CG15EC057 | Infosys | 3.6 |
29 | RANJITHA L | 1CG15EC078 | Infosys | 3.6 |
30 | RANJITHA R | 1CG15EC079 | Infosys | 3.6 |
31 | SRILAKSHMIPATHYS D | 1CG15EC096 | MAXLINEAR | 6.52 |
Placement Details 2017-18
Sl.No. | Student Name | USN | Company Name | Salary Packagein (LPA) |
1 | Shruthi A | 1CG14EC098 | SLK Software | 2.80 |
2 | Meghana A S | 1CG14EC062 | SLK Software | 2.80 |
3 | Manasa M | 1CG14EC056 | Quest Informatics | 2.00 |
4 | Kavya Y N | 1CG14EC041
| Kalatronics Consultancy Services Private Limited | 2.0 |
5 | Bhavya D R | 1CG14EC010 | ACCENTURE | 3.5 |
6 | Devika C | 1CG14EC021 | Infosys | 3.5 |
7 | Maruthi K R | 1CG13EC057 | US Global | 2.4 |
8 | Uday Kumar P L | 1CG14EC114 | GE | 4 |
9 | Ullas K N | 1CG14EC115 | Utthunga Software | 4 |